# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
---|---|---|---|---|---|---|---|---|---|
1 | Alabama A&M Bulldogs | 3 | 3 | 0 | 0 | 327 | 204 | 123 | 1.0 |
2 | Alabama Crimson Tide | 3 | 3 | 0 | 0 | 270 | 197 | 73 | 1.0 |
3 | Arizona Wildcats | 2 | 2 | 0 | 0 | 195 | 108 | 87 | 1.0 |
4 | Auburn Tigers | 3 | 3 | 0 | 0 | 247 | 168 | 79 | 1.0 |
5 | Austin Peay Governors | 3 | 3 | 0 | 0 | 230 | 202 | 28 | 1.0 |
6 | Brigham Young Cougars | 3 | 3 | 0 | 0 | 273 | 185 | 88 | 1.0 |
7 | Charleston Cougars | 2 | 2 | 0 | 0 | 176 | 151 | 25 | 1.0 |
8 | Cincinnati Bearcats | 2 | 2 | 0 | 0 | 192 | 110 | 82 | 1.0 |
9 | Clemson Tigers | 3 | 3 | 0 | 0 | 254 | 188 | 66 | 1.0 |
10 | Colorado Buffaloes | 3 | 3 | 0 | 0 | 249 | 197 | 52 | 1.0 |
11 | Colorado State Rams | 3 | 3 | 0 | 0 | 243 | 200 | 43 | 1.0 |
12 | Columbia Lions | 4 | 4 | 0 | 0 | 330 | 295 | 35 | 1.0 |
13 | Connecticut Huskies | 3 | 3 | 0 | 0 | 274 | 158 | 116 | 1.0 |
14 | Creighton Bluejays | 3 | 3 | 0 | 0 | 273 | 199 | 74 | 1.0 |
15 | Davidson Wildcats | 2 | 2 | 0 | 0 | 179 | 132 | 47 | 1.0 |
16 | Dayton Flyers | 3 | 3 | 0 | 0 | 235 | 192 | 43 | 1.0 |
17 | DePaul Blue Demons | 3 | 3 | 0 | 0 | 267 | 201 | 66 | 1.0 |
18 | Drake Bulldogs | 2 | 2 | 0 | 0 | 159 | 92 | 67 | 1.0 |
19 | East Carolina Pirates | 3 | 3 | 0 | 0 | 270 | 202 | 68 | 1.0 |
20 | Florida Gators | 3 | 3 | 0 | 0 | 265 | 205 | 60 | 1.0 |
21 | Florida State Seminoles | 3 | 3 | 0 | 0 | 219 | 179 | 40 | 1.0 |
22 | Furman Paladins | 3 | 3 | 0 | 0 | 258 | 189 | 69 | 1.0 |
23 | George Washington Colonials | 3 | 3 | 0 | 0 | 243 | 193 | 50 | 1.0 |
24 | Georgetown Hoyas | 2 | 2 | 0 | 0 | 154 | 134 | 20 | 1.0 |
25 | Georgia Bulldogs | 3 | 3 | 0 | 0 | 265 | 219 | 46 | 1.0 |
26 | Gonzaga Bulldogs | 2 | 2 | 0 | 0 | 189 | 143 | 46 | 1.0 |
27 | Hawaii Rainbow Warriors | 3 | 3 | 0 | 0 | 252 | 196 | 56 | 1.0 |
28 | High Point Panthers | 3 | 3 | 0 | 0 | 249 | 182 | 67 | 1.0 |
29 | Hofstra Pride | 3 | 3 | 0 | 0 | 228 | 186 | 42 | 1.0 |
30 | Illinois Fighting Illini | 3 | 3 | 0 | 0 | 268 | 179 | 89 | 1.0 |
31 | Indiana Hoosiers | 2 | 2 | 0 | 0 | 170 | 116 | 54 | 1.0 |
32 | Iowa Hawkeyes | 3 | 3 | 0 | 0 | 274 | 218 | 56 | 1.0 |
33 | Iowa State Cyclones | 2 | 2 | 0 | 0 | 165 | 100 | 65 | 1.0 |
34 | Kansas Jayhawks | 3 | 3 | 0 | 0 | 256 | 215 | 41 | 1.0 |
35 | Kentucky Wildcats | 3 | 3 | 0 | 0 | 280 | 206 | 74 | 1.0 |
36 | LSU Tigers | 3 | 3 | 0 | 0 | 245 | 186 | 59 | 1.0 |
37 | La Salle Explorers | 3 | 3 | 0 | 0 | 239 | 189 | 50 | 1.0 |
38 | Liberty Flames | 3 | 3 | 0 | 0 | 230 | 172 | 58 | 1.0 |
39 | Longwood Lancers | 3 | 3 | 0 | 0 | 239 | 196 | 43 | 1.0 |
40 | Louisiana Tech Bulldogs | 3 | 3 | 0 | 0 | 245 | 193 | 52 | 1.0 |
41 | Loyola Chicago Ramblers | 3 | 3 | 0 | 0 | 271 | 190 | 81 | 1.0 |
42 | Marquette Golden Eagles | 3 | 3 | 0 | 0 | 254 | 187 | 67 | 1.0 |
43 | Maryland Terrapins | 3 | 3 | 0 | 0 | 249 | 154 | 95 | 1.0 |
44 | Massachusetts Lowell River Hawks | 2 | 2 | 0 | 0 | 196 | 133 | 63 | 1.0 |
45 | Memphis Tigers | 2 | 2 | 0 | 0 | 163 | 149 | 14 | 1.0 |
46 | Miami Hurricanes | 2 | 2 | 0 | 0 | 201 | 136 | 65 | 1.0 |
47 | Middle Tennessee Blue Raiders | 3 | 3 | 0 | 0 | 256 | 170 | 86 | 1.0 |
48 | Mississippi Rebels | 3 | 3 | 0 | 0 | 220 | 178 | 42 | 1.0 |
49 | Mississippi State Bulldogs | 3 | 3 | 0 | 0 | 276 | 185 | 91 | 1.0 |
50 | NC State Wolfpack | 3 | 3 | 0 | 0 | 260 | 208 | 52 | 1.0 |
51 | Nebraska Cornhuskers | 3 | 3 | 0 | 0 | 236 | 185 | 51 | 1.0 |
52 | Nevada Wolf Pack | 3 | 3 | 0 | 0 | 242 | 186 | 56 | 1.0 |
53 | New Mexico Lobos | 3 | 3 | 0 | 0 | 263 | 229 | 34 | 1.0 |
54 | New Mexico State Aggies | 3 | 3 | 0 | 0 | 251 | 202 | 49 | 1.0 |
55 | North Alabama Lions | 3 | 3 | 0 | 0 | 254 | 184 | 70 | 1.0 |
56 | North Texas Mean Green | 3 | 3 | 0 | 0 | 214 | 152 | 62 | 1.0 |
57 | Notre Dame Fighting Irish | 2 | 2 | 0 | 0 | 175 | 137 | 38 | 1.0 |
58 | Ohio State Buckeyes | 2 | 2 | 0 | 0 | 161 | 119 | 42 | 1.0 |
59 | Oklahoma Sooners | 2 | 2 | 0 | 0 | 166 | 117 | 49 | 1.0 |
60 | Oklahoma State Cowboys | 3 | 3 | 0 | 0 | 254 | 225 | 29 | 1.0 |
61 | Oregon Ducks | 3 | 3 | 0 | 0 | 250 | 194 | 56 | 1.0 |
62 | Oregon State Beavers | 3 | 3 | 0 | 0 | 250 | 163 | 87 | 1.0 |
63 | Penn State Nittany Lions | 3 | 3 | 0 | 0 | 303 | 182 | 121 | 1.0 |
64 | Pittsburgh Panthers | 3 | 3 | 0 | 0 | 262 | 188 | 74 | 1.0 |
65 | Princeton Tigers | 3 | 3 | 0 | 0 | 235 | 224 | 11 | 1.0 |
66 | Providence Friars | 3 | 3 | 0 | 0 | 195 | 155 | 40 | 1.0 |
67 | Purdue Boilermakers | 3 | 3 | 0 | 0 | 254 | 207 | 47 | 1.0 |
68 | Rhode Island Rams | 3 | 3 | 0 | 0 | 292 | 208 | 84 | 1.0 |
69 | Rutgers Scarlet Knights | 2 | 2 | 0 | 0 | 150 | 117 | 33 | 1.0 |
70 | San Diego State Aztecs | 2 | 2 | 0 | 0 | 163 | 107 | 56 | 1.0 |
71 | San Francisco Dons | 3 | 3 | 0 | 0 | 254 | 205 | 49 | 1.0 |
72 | Siena Saints | 3 | 3 | 0 | 0 | 236 | 225 | 11 | 1.0 |
73 | Southern California Trojans | 3 | 3 | 0 | 0 | 250 | 215 | 35 | 1.0 |
74 | Southern Methodist Mustangs | 3 | 3 | 0 | 0 | 279 | 203 | 76 | 1.0 |
75 | Southern Utah Thunderbirds | 3 | 3 | 0 | 0 | 283 | 197 | 86 | 1.0 |
76 | St. Bonaventure Bonnies | 3 | 3 | 0 | 0 | 231 | 199 | 32 | 1.0 |
77 | St. John's Red Storm | 3 | 3 | 0 | 0 | 254 | 178 | 76 | 1.0 |
78 | St. Mary's Gaels | 3 | 3 | 0 | 0 | 249 | 211 | 38 | 1.0 |
79 | Stanford Cardinal | 3 | 3 | 0 | 0 | 255 | 179 | 76 | 1.0 |
80 | Syracuse Orange | 2 | 2 | 0 | 0 | 160 | 154 | 6 | 1.0 |
81 | TCU Horned Frogs | 3 | 3 | 0 | 0 | 248 | 181 | 67 | 1.0 |
82 | Temple Owls | 3 | 3 | 0 | 0 | 253 | 205 | 48 | 1.0 |
83 | Tennessee Volunteers | 3 | 3 | 0 | 0 | 249 | 176 | 73 | 1.0 |
84 | Texas Tech Red Raiders | 3 | 3 | 0 | 0 | 276 | 175 | 101 | 1.0 |
85 | Tulane Green Wave | 3 | 3 | 0 | 0 | 240 | 157 | 83 | 1.0 |
86 | Tulsa Golden Hurricane | 3 | 3 | 0 | 0 | 270 | 224 | 46 | 1.0 |
87 | UC Irvine Anteaters | 3 | 3 | 0 | 0 | 228 | 163 | 65 | 1.0 |
88 | UC Santa Barbara Gauchos | 3 | 3 | 0 | 0 | 281 | 186 | 95 | 1.0 |
89 | Central Florida Golden Knights | 3 | 3 | 0 | 0 | 239 | 223 | 16 | 1.0 |
90 | UNC Wilmington Seahawks | 2 | 2 | 0 | 0 | 235 | 175 | 60 | 1.0 |
91 | Utah State Aggies | 3 | 3 | 0 | 0 | 321 | 173 | 148 | 1.0 |
92 | Utah Utes | 3 | 3 | 0 | 0 | 294 | 187 | 107 | 1.0 |
93 | VMI Keydets | 3 | 3 | 0 | 0 | 281 | 181 | 100 | 1.0 |
94 | Vanderbilt Commodores | 3 | 3 | 0 | 0 | 272 | 208 | 64 | 1.0 |
95 | Virginia Cavaliers | 2 | 2 | 0 | 0 | 127 | 101 | 26 | 1.0 |
96 | Virginia Commonwealth Rams | 3 | 3 | 0 | 0 | 227 | 162 | 65 | 1.0 |
97 | Virginia Tech Hokies | 3 | 3 | 0 | 0 | 234 | 186 | 48 | 1.0 |
98 | Wake Forest Demon Deacons | 4 | 4 | 0 | 0 | 301 | 263 | 38 | 1.0 |
99 | Washington State Cougars | 3 | 3 | 0 | 0 | 281 | 233 | 48 | 1.0 |
100 | West Virginia Mountaineers | 2 | 2 | 0 | 0 | 162 | 128 | 34 | 1.0 |
101 | Wichita State Shockers | 3 | 3 | 0 | 0 | 259 | 226 | 33 | 1.0 |
102 | Wisconsin Badgers | 3 | 3 | 0 | 0 | 251 | 184 | 67 | 1.0 |
103 | Xavier Gold Rush | 1 | 1 | 0 | 0 | 62 | 56 | 6 | 1.0 |
104 | Xavier Musketeers | 3 | 3 | 0 | 0 | 266 | 206 | 60 | 1.0 |
105 | South Dakota Coyotes | 5 | 4 | 0 | 1 | 430 | 374 | 56 | 0.8 |
106 | Arizona State Sun Devils | 4 | 3 | 0 | 1 | 303 | 286 | 17 | 0.8 |
107 | Mercyhurst Lakers | 4 | 3 | 0 | 1 | 287 | 263 | 24 | 0.8 |
108 | Missouri Tigers | 4 | 3 | 0 | 1 | 347 | 261 | 86 | 0.8 |
109 | Norfolk State Spartans | 4 | 3 | 0 | 1 | 356 | 254 | 102 | 0.8 |
110 | North Florida Ospreys | 4 | 3 | 0 | 1 | 346 | 320 | 26 | 0.8 |
111 | Northern Arizona Lumberjacks | 4 | 3 | 0 | 1 | 339 | 263 | 76 | 0.8 |
112 | Northern Colorado Bears | 4 | 3 | 0 | 1 | 354 | 270 | 84 | 0.8 |
113 | Rider Broncs | 4 | 3 | 0 | 1 | 272 | 284 | -12 | 0.8 |
114 | The Citadel Bulldogs | 4 | 3 | 0 | 1 | 299 | 231 | 68 | 0.8 |
115 | UMBC Retrievers | 4 | 3 | 0 | 1 | 361 | 297 | 64 | 0.8 |
116 | Abilene Christian Wildcats | 3 | 2 | 0 | 1 | 264 | 208 | 56 | 0.7 |
117 | Albany Great Danes | 3 | 2 | 0 | 1 | 235 | 209 | 26 | 0.7 |
118 | Arkansas Razorbacks | 3 | 2 | 0 | 1 | 208 | 181 | 27 | 0.7 |
119 | Arkansas State Red Wolves | 3 | 2 | 0 | 1 | 239 | 226 | 13 | 0.7 |
120 | Army Black Knights | 3 | 2 | 0 | 1 | 226 | 207 | 19 | 0.7 |
121 | Baylor Bears | 3 | 2 | 0 | 1 | 239 | 235 | 4 | 0.7 |
122 | Belmont Bruins | 3 | 2 | 0 | 1 | 247 | 225 | 22 | 0.7 |
123 | Boise State Broncos | 3 | 2 | 0 | 1 | 260 | 192 | 68 | 0.7 |
124 | Bradley Braves | 3 | 2 | 0 | 1 | 247 | 223 | 24 | 0.7 |
125 | Bryant Bulldogs | 3 | 2 | 0 | 1 | 280 | 217 | 63 | 0.7 |
126 | Butler Bulldogs | 3 | 2 | 0 | 1 | 223 | 198 | 25 | 0.7 |
127 | Cal State Bakersfield Roadrunners | 3 | 2 | 0 | 1 | 281 | 220 | 61 | 0.7 |
128 | Cal State Northridge Matadors | 3 | 2 | 0 | 1 | 251 | 195 | 56 | 0.7 |
129 | California Baptist Lancers | 3 | 2 | 0 | 1 | 240 | 232 | 8 | 0.7 |
130 | California Davis Aggies | 3 | 2 | 0 | 1 | 232 | 224 | 8 | 0.7 |
131 | California Golden Bears | 3 | 2 | 0 | 1 | 246 | 231 | 15 | 0.7 |
132 | Central Connecticut State Blue Devils | 3 | 2 | 0 | 1 | 245 | 194 | 51 | 0.7 |
133 | Charlotte 49ers | 3 | 2 | 0 | 1 | 227 | 230 | -3 | 0.7 |
134 | Cornell Big Red | 3 | 2 | 0 | 1 | 258 | 231 | 27 | 0.7 |
135 | Dartmouth Big Green | 3 | 2 | 0 | 1 | 283 | 210 | 73 | 0.7 |
136 | Delaware Fightin' Blue Hens | 3 | 2 | 0 | 1 | 218 | 220 | -2 | 0.7 |
137 | Detroit Mercy Titans | 3 | 2 | 0 | 1 | 240 | 217 | 23 | 0.7 |
138 | Drexel Dragons | 3 | 2 | 0 | 1 | 229 | 168 | 61 | 0.7 |
139 | Duke Blue Devils | 3 | 2 | 0 | 1 | 268 | 197 | 71 | 0.7 |
140 | East Tennessee State Buccaneers | 3 | 2 | 0 | 1 | 232 | 187 | 45 | 0.7 |
141 | Eastern Kentucky Colonels | 3 | 2 | 0 | 1 | 242 | 222 | 20 | 0.7 |
142 | Eastern Michigan Eagles | 3 | 2 | 0 | 1 | 201 | 193 | 8 | 0.7 |
143 | Florida Atlantic Owls | 3 | 2 | 0 | 1 | 290 | 213 | 77 | 0.7 |
144 | Fordham Rams | 3 | 2 | 0 | 1 | 195 | 211 | -16 | 0.7 |
145 | Georgia Southern Eagles | 3 | 2 | 0 | 1 | 243 | 226 | 17 | 0.7 |
146 | Georgia Tech Yellow Jackets | 3 | 2 | 0 | 1 | 259 | 229 | 30 | 0.7 |
147 | Grand Canyon Antelopes | 3 | 2 | 0 | 1 | 239 | 238 | 1 | 0.7 |
148 | Houston Cougars | 3 | 2 | 0 | 1 | 257 | 159 | 98 | 0.7 |
149 | Illinois State Redbirds | 3 | 2 | 0 | 1 | 227 | 210 | 17 | 0.7 |
150 | Incarnate Word Cardinals | 3 | 2 | 0 | 1 | 259 | 217 | 42 | 0.7 |
151 | Jacksonville State Gamecocks | 3 | 2 | 0 | 1 | 251 | 188 | 63 | 0.7 |
152 | James Madison Dukes | 3 | 2 | 0 | 1 | 257 | 213 | 44 | 0.7 |
153 | Kansas City Roos | 3 | 2 | 0 | 1 | 271 | 186 | 85 | 0.7 |
154 | Kansas State Wildcats | 3 | 2 | 0 | 1 | 231 | 205 | 26 | 0.7 |
155 | Kennesaw State Owls | 3 | 2 | 0 | 1 | 288 | 208 | 80 | 0.7 |
156 | Kent State Golden Flashes | 3 | 2 | 0 | 1 | 224 | 198 | 26 | 0.7 |
157 | LIU Sharks | 3 | 2 | 0 | 1 | 225 | 186 | 39 | 0.7 |
158 | Loyola Maryland Greyhounds | 3 | 2 | 0 | 1 | 229 | 173 | 56 | 0.7 |
159 | Maine Black Bears | 3 | 2 | 0 | 1 | 229 | 210 | 19 | 0.7 |
160 | Marshall Thundering Herd | 3 | 2 | 0 | 1 | 247 | 210 | 37 | 0.7 |
161 | Mercer Bears | 3 | 2 | 0 | 1 | 290 | 192 | 98 | 0.7 |
162 | Miami RedHawks | 3 | 2 | 0 | 1 | 233 | 214 | 19 | 0.7 |
163 | Michigan State Spartans | 3 | 2 | 0 | 1 | 246 | 194 | 52 | 0.7 |
164 | Minnesota Golden Gophers | 3 | 2 | 0 | 1 | 199 | 175 | 24 | 0.7 |
165 | North Dakota Fighting Hawks | 3 | 2 | 0 | 1 | 218 | 207 | 11 | 0.7 |
166 | Northeastern Huskies | 3 | 2 | 0 | 1 | 234 | 207 | 27 | 0.7 |
167 | Northern Illinois Huskies | 3 | 2 | 0 | 1 | 249 | 183 | 66 | 0.7 |
168 | Northwestern Wildcats | 3 | 2 | 0 | 1 | 239 | 191 | 48 | 0.7 |
169 | Pennsylvania Quakers | 3 | 2 | 0 | 1 | 206 | 206 | 0 | 0.7 |
170 | Portland State Vikings | 3 | 2 | 0 | 1 | 308 | 260 | 48 | 0.7 |
171 | Purdue Fort Wayne Mastodons | 3 | 2 | 0 | 1 | 258 | 191 | 67 | 0.7 |
172 | Radford Highlanders | 3 | 2 | 0 | 1 | 232 | 248 | -16 | 0.7 |
173 | Rice Owls | 3 | 2 | 0 | 1 | 208 | 193 | 15 | 0.7 |
174 | Samford Bulldogs | 3 | 2 | 0 | 1 | 294 | 198 | 96 | 0.7 |
175 | South Carolina Gamecocks | 3 | 2 | 0 | 1 | 237 | 192 | 45 | 0.7 |
176 | South Dakota State Jackrabbits | 3 | 2 | 0 | 1 | 229 | 230 | -1 | 0.7 |
177 | Southern Miss Golden Eagles | 3 | 2 | 0 | 1 | 265 | 231 | 34 | 0.7 |
178 | St. Joseph's Hawks | 3 | 2 | 0 | 1 | 220 | 212 | 8 | 0.7 |
179 | St. Thomas (MI) Tommies | 3 | 2 | 0 | 1 | 257 | 227 | 30 | 0.7 |
180 | Stephen F. Austin Lumberjacks | 3 | 2 | 0 | 1 | 223 | 185 | 38 | 0.7 |
181 | Tennessee Martin Skyhawks | 3 | 2 | 0 | 1 | 250 | 213 | 37 | 0.7 |
182 | Tennessee Tech Golden Eagles | 3 | 2 | 0 | 1 | 243 | 230 | 13 | 0.7 |
183 | Texas A&M Aggies | 3 | 2 | 0 | 1 | 245 | 190 | 55 | 0.7 |
184 | Texas Longhorns | 3 | 2 | 0 | 1 | 267 | 197 | 70 | 0.7 |
185 | Texas State San Marcos Bobcats | 3 | 2 | 0 | 1 | 237 | 182 | 55 | 0.7 |
186 | Toledo Rockets | 3 | 2 | 0 | 1 | 250 | 241 | 9 | 0.7 |
187 | Troy Trojans | 3 | 2 | 0 | 1 | 211 | 200 | 11 | 0.7 |
188 | UAB Blazers | 3 | 2 | 0 | 1 | 242 | 223 | 19 | 0.7 |
189 | UC San Diego Tritons | 3 | 2 | 0 | 1 | 216 | 193 | 23 | 0.7 |
190 | UCLA Bruins | 3 | 2 | 0 | 1 | 220 | 162 | 58 | 0.7 |
191 | UIC Flames | 3 | 2 | 0 | 1 | 256 | 205 | 51 | 0.7 |
192 | UNLV Rebels | 3 | 2 | 0 | 1 | 247 | 228 | 19 | 0.7 |
193 | UTEP Miners | 3 | 2 | 0 | 1 | 240 | 202 | 38 | 0.7 |
194 | Utah Valley State Wolverines | 3 | 2 | 0 | 1 | 252 | 194 | 58 | 0.7 |
195 | Western Carolina Catamounts | 3 | 2 | 0 | 1 | 253 | 192 | 61 | 0.7 |
196 | William & Mary Tribe | 3 | 2 | 0 | 1 | 245 | 198 | 47 | 0.7 |
197 | Winthrop Eagles | 3 | 2 | 0 | 1 | 259 | 190 | 69 | 0.7 |
198 | Wyoming Cowboys | 3 | 2 | 0 | 1 | 238 | 247 | -9 | 0.7 |
199 | Pacific Tigers | 5 | 3 | 0 | 2 | 389 | 309 | 80 | 0.6 |
200 | Boston College Eagles | 2 | 1 | 0 | 1 | 124 | 140 | -16 | 0.5 |
201 | Bucknell Bison | 4 | 2 | 0 | 2 | 321 | 335 | -14 | 0.5 |
202 | Buffalo Bulls | 4 | 2 | 0 | 2 | 311 | 333 | -22 | 0.5 |
203 | Cal Poly Mustangs | 4 | 2 | 0 | 2 | 325 | 314 | 11 | 0.5 |
204 | California Riverside Highlanders | 4 | 2 | 0 | 2 | 305 | 297 | 8 | 0.5 |
205 | Campbell Fighting Camels | 4 | 2 | 0 | 2 | 299 | 219 | 80 | 0.5 |
206 | Central Michigan Chippewas | 4 | 2 | 0 | 2 | 278 | 282 | -4 | 0.5 |
207 | Cleveland State Vikings | 4 | 2 | 0 | 2 | 283 | 298 | -15 | 0.5 |
208 | Denver Pioneers | 4 | 2 | 0 | 2 | 310 | 302 | 8 | 0.5 |
209 | Elon Phoenix | 2 | 1 | 0 | 1 | 179 | 156 | 23 | 0.5 |
210 | Fresno State Bulldogs | 2 | 1 | 0 | 1 | 150 | 148 | 2 | 0.5 |
211 | George Mason Patriots | 4 | 2 | 0 | 2 | 301 | 266 | 35 | 0.5 |
212 | Howard Bison | 4 | 2 | 0 | 2 | 298 | 321 | -23 | 0.5 |
213 | IUPUI Jaguars | 4 | 2 | 0 | 2 | 348 | 267 | 81 | 0.5 |
214 | Jacksonville Dolphins | 4 | 2 | 0 | 2 | 278 | 286 | -8 | 0.5 |
215 | Lamar Cardinals | 2 | 1 | 0 | 1 | 184 | 139 | 45 | 0.5 |
216 | Lipscomb Bisons | 4 | 2 | 0 | 2 | 294 | 297 | -3 | 0.5 |
217 | Louisville Cardinals | 2 | 1 | 0 | 1 | 148 | 122 | 26 | 0.5 |
218 | Loyola Marymount Lions | 2 | 1 | 0 | 1 | 150 | 122 | 28 | 0.5 |
219 | Manhattan Jaspers | 2 | 1 | 0 | 1 | 137 | 150 | -13 | 0.5 |
220 | Marist Red Foxes | 2 | 1 | 0 | 1 | 145 | 151 | -6 | 0.5 |
221 | Merrimack Warriors | 2 | 1 | 0 | 1 | 107 | 114 | -7 | 0.5 |
222 | Michigan Wolverines | 2 | 1 | 0 | 1 | 171 | 125 | 46 | 0.5 |
223 | Missouri State Bears | 2 | 1 | 0 | 1 | 155 | 133 | 22 | 0.5 |
224 | Montana Grizzlies | 4 | 2 | 0 | 2 | 291 | 276 | 15 | 0.5 |
225 | Morgan State Bears | 4 | 2 | 0 | 2 | 318 | 302 | 16 | 0.5 |
226 | Mount St. Mary's Mountaineers | 4 | 2 | 0 | 2 | 291 | 338 | -47 | 0.5 |
227 | Murray State Racers | 2 | 1 | 0 | 1 | 181 | 120 | 61 | 0.5 |
228 | NC Tar Heels | 2 | 1 | 0 | 1 | 179 | 168 | 11 | 0.5 |
229 | Nicholls State Colonels | 4 | 2 | 0 | 2 | 302 | 264 | 38 | 0.5 |
230 | North Dakota State Bison | 4 | 2 | 0 | 2 | 333 | 302 | 31 | 0.5 |
231 | Northern Iowa Panthers | 4 | 2 | 0 | 2 | 316 | 281 | 35 | 0.5 |
232 | Nebraska-Omaha Mavericks | 4 | 2 | 0 | 2 | 297 | 293 | 4 | 0.5 |
233 | Pepperdine Waves | 2 | 1 | 0 | 1 | 153 | 158 | -5 | 0.5 |
234 | Presbyterian Blue Hose | 4 | 2 | 0 | 2 | 342 | 282 | 60 | 0.5 |
235 | Queens University Royals | 4 | 2 | 0 | 2 | 277 | 288 | -11 | 0.5 |
236 | Robert Morris Colonials | 4 | 2 | 0 | 2 | 278 | 270 | 8 | 0.5 |
237 | SIU Edwardsville Cougars | 4 | 2 | 0 | 2 | 291 | 284 | 7 | 0.5 |
238 | South Carolina State Bulldogs | 4 | 2 | 0 | 2 | 357 | 260 | 97 | 0.5 |
239 | St. Louis Billikens | 2 | 1 | 0 | 1 | 173 | 129 | 44 | 0.5 |
240 | Texas San Antonio Roadrunners | 2 | 1 | 0 | 1 | 175 | 162 | 13 | 0.5 |
241 | UNC Greensboro Spartans | 2 | 1 | 0 | 1 | 141 | 145 | -4 | 0.5 |
242 | Villanova Wildcats | 4 | 2 | 0 | 2 | 322 | 290 | 32 | 0.5 |
243 | Washington Huskies | 2 | 1 | 0 | 1 | 132 | 136 | -4 | 0.5 |
244 | Wright State Raiders | 4 | 2 | 0 | 2 | 309 | 317 | -8 | 0.5 |
245 | Yale Bulldogs | 4 | 2 | 0 | 2 | 351 | 291 | 60 | 0.5 |
246 | Youngstown State Penguins | 2 | 1 | 0 | 1 | 127 | 141 | -14 | 0.5 |
247 | Louisiana Monroe Warhawks | 5 | 2 | 0 | 3 | 395 | 350 | 45 | 0.4 |
248 | Air Force Falcons | 3 | 1 | 0 | 2 | 184 | 203 | -19 | 0.3 |
249 | Akron Zips | 3 | 1 | 0 | 2 | 231 | 224 | 7 | 0.3 |
250 | American Eagles | 3 | 1 | 0 | 2 | 185 | 194 | -9 | 0.3 |
251 | Appalachian State Mountaineers | 3 | 1 | 0 | 2 | 227 | 218 | 9 | 0.3 |
252 | Ball State Cardinals | 3 | 1 | 0 | 2 | 222 | 208 | 14 | 0.3 |
253 | Bowling Green Falcons | 3 | 1 | 0 | 2 | 260 | 211 | 49 | 0.3 |
254 | Central Arkansas Bears | 3 | 1 | 0 | 2 | 221 | 235 | -14 | 0.3 |
255 | Charleston Southern Buccaneers | 3 | 1 | 0 | 2 | 238 | 231 | 7 | 0.3 |
256 | Coastal Carolina Chanticleers | 3 | 1 | 0 | 2 | 189 | 201 | -12 | 0.3 |
257 | Colgate Raiders | 3 | 1 | 0 | 2 | 223 | 209 | 14 | 0.3 |
258 | Delaware State Hornets | 3 | 1 | 0 | 2 | 192 | 220 | -28 | 0.3 |
259 | Eastern Illinois Panthers | 3 | 1 | 0 | 2 | 219 | 263 | -44 | 0.3 |
260 | Eastern Washington Eagles | 3 | 1 | 0 | 2 | 226 | 246 | -20 | 0.3 |
261 | Evansville Purple Aces | 3 | 1 | 0 | 2 | 222 | 209 | 13 | 0.3 |
262 | Fairfield Stags | 3 | 1 | 0 | 2 | 177 | 221 | -44 | 0.3 |
263 | Florida International Panthers | 3 | 1 | 0 | 2 | 255 | 212 | 43 | 0.3 |
264 | Gardner-Webb Runnin' Bulldogs | 3 | 1 | 0 | 2 | 216 | 245 | -29 | 0.3 |
265 | Georgia State Panthers | 3 | 1 | 0 | 2 | 204 | 239 | -35 | 0.3 |
266 | Grambling State Tigers | 3 | 1 | 0 | 2 | 218 | 194 | 24 | 0.3 |
267 | Green Bay Phoenix | 3 | 1 | 0 | 2 | 239 | 252 | -13 | 0.3 |
268 | Hampton Pirates | 3 | 1 | 0 | 2 | 215 | 195 | 20 | 0.3 |
269 | Houston Baptist Huskies | 3 | 1 | 0 | 2 | 188 | 227 | -39 | 0.3 |
270 | Idaho State Bengals | 3 | 1 | 0 | 2 | 204 | 193 | 11 | 0.3 |
271 | Idaho Vandals | 3 | 1 | 0 | 2 | 236 | 229 | 7 | 0.3 |
272 | Indiana State Sycamores | 3 | 1 | 0 | 2 | 229 | 222 | 7 | 0.3 |
273 | Lafayette Leopards | 3 | 1 | 0 | 2 | 188 | 219 | -31 | 0.3 |
274 | Lindenwood Lions | 3 | 1 | 0 | 2 | 232 | 205 | 27 | 0.3 |
275 | Arkansas Little Rock Trojans | 3 | 1 | 0 | 2 | 214 | 226 | -12 | 0.3 |
276 | Long Beach State 49ers | 3 | 1 | 0 | 2 | 226 | 212 | 14 | 0.3 |
277 | Louisiana Lafayette Ragin' Cajuns | 3 | 1 | 0 | 2 | 193 | 226 | -33 | 0.3 |
278 | Massachusetts Minutemen | 3 | 1 | 0 | 2 | 238 | 225 | 13 | 0.3 |
279 | McNeese State Cowboys | 3 | 1 | 0 | 2 | 248 | 209 | 39 | 0.3 |
280 | Mississippi Valley State Delta Devils | 3 | 1 | 0 | 2 | 149 | 243 | -94 | 0.3 |
281 | Montana State Bobcats | 3 | 1 | 0 | 2 | 229 | 203 | 26 | 0.3 |
