top-banner
Euro 2024 Qualification - Qualification: Group BMarch 24, 2023 - March 25, 2023
March 27, 2023 - March 28, 2023
June 16, 2023 - June 17, 2023
June 19, 2023 - June 20, 2023
September 7, 2023 - September 8, 2023
September 10, 2023 - September 11, 2023
October 13, 2023 - October 14, 2023
October 16, 2023 - October 17, 2023
November 18, 2023 - November 19, 2023
November 21, 2023 - November 22, 2023
Euro 2024 Qualification - Qualification: Group B
#Team namePPlayedWWinsDDrawsLLossesFGoals ForAGoals AgainstGDGoals DifferencePtsPoints
1France431083510
2Netherlands43019549
3Greece42025416
4Ireland41035503
5Gibraltar4004025-250
Publicidad
Publicidad
Publicidad
Max favourites reached