# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
---|---|---|---|---|---|---|---|---|---|
1 | St. Bonaventure Bonnies | 6 | 6 | 0 | 0 | 432 | 364 | 68 | 1.0 |
2 | San Diego State Aztecs | 3 | 3 | 0 | 0 | 228 | 185 | 43 | 1.0 |
3 | Oregon Ducks | 5 | 5 | 0 | 0 | 387 | 354 | 33 | 1.0 |
4 | Drake Bulldogs | 4 | 4 | 0 | 0 | 295 | 263 | 32 | 1.0 |
5 | Florida Gators | 2 | 2 | 0 | 0 | 170 | 140 | 30 | 1.0 |
6 | Mississippi State Bulldogs | 3 | 3 | 0 | 0 | 230 | 200 | 30 | 1.0 |
7 | Vanderbilt Commodores | 3 | 3 | 0 | 0 | 236 | 209 | 27 | 1.0 |
8 | Oklahoma Sooners | 4 | 4 | 0 | 0 | 318 | 292 | 26 | 1.0 |
9 | Duke Blue Devils | 2 | 2 | 0 | 0 | 145 | 120 | 25 | 1.0 |
10 | Liberty Flames | 3 | 3 | 0 | 0 | 201 | 176 | 25 | 1.0 |
11 | Tennessee Volunteers | 2 | 2 | 0 | 0 | 143 | 119 | 24 | 1.0 |
12 | Michigan State Spartans | 2 | 2 | 0 | 0 | 184 | 163 | 21 | 1.0 |
13 | St. Joseph's Hawks | 1 | 1 | 0 | 0 | 86 | 69 | 17 | 1.0 |
14 | Utah State Aggies | 3 | 3 | 0 | 0 | 210 | 193 | 17 | 1.0 |
15 | Belmont Bruins | 3 | 3 | 0 | 0 | 252 | 236 | 16 | 1.0 |
16 | Stanford Cardinal | 2 | 2 | 0 | 0 | 160 | 150 | 10 | 1.0 |
17 | Georgia Bulldogs | 1 | 1 | 0 | 0 | 77 | 69 | 8 | 1.0 |
18 | Loyola Chicago Ramblers | 1 | 1 | 0 | 0 | 73 | 68 | 5 | 1.0 |
19 | UCLA Bruins | 2 | 2 | 0 | 0 | 130 | 125 | 5 | 1.0 |
20 | Michigan Tech Huskies | 1 | 1 | 0 | 0 | 72 | 70 | 2 | 1.0 |
21 | Rogers State Hillcats | 1 | 1 | 0 | 0 | 69 | 68 | 1 | 1.0 |
22 | UC Irvine Anteaters | 7 | 6 | 0 | 1 | 488 | 423 | 65 | 0.9 |
23 | Memphis Tigers | 7 | 6 | 0 | 1 | 545 | 532 | 13 | 0.9 |
24 | UC San Diego Tritons | 5 | 4 | 0 | 1 | 377 | 313 | 64 | 0.8 |
25 | Alabama Crimson Tide | 5 | 4 | 0 | 1 | 464 | 433 | 31 | 0.8 |
26 | Kent State Golden Flashes | 5 | 4 | 0 | 1 | 326 | 311 | 15 | 0.8 |
27 | Furman Paladins | 5 | 4 | 0 | 1 | 331 | 335 | -4 | 0.8 |
28 | Auburn Tigers | 4 | 3 | 0 | 1 | 328 | 278 | 50 | 0.8 |
29 | St. Mary's Gaels | 4 | 3 | 0 | 1 | 285 | 240 | 45 | 0.8 |
30 | Rice Owls | 4 | 3 | 0 | 1 | 285 | 261 | 24 | 0.8 |
31 | Louisiana Tech Bulldogs | 4 | 3 | 0 | 1 | 297 | 278 | 19 | 0.8 |
32 | Arkansas State Red Wolves | 4 | 3 | 0 | 1 | 348 | 330 | 18 | 0.8 |
33 | Brown Bears | 4 | 3 | 0 | 1 | 290 | 276 | 14 | 0.8 |
34 | Texas A&M Aggies | 4 | 3 | 0 | 1 | 289 | 280 | 9 | 0.8 |
35 | Charleston Cougars | 4 | 3 | 0 | 1 | 297 | 307 | -10 | 0.8 |
36 | Drexel Dragons | 7 | 5 | 0 | 2 | 487 | 470 | 17 | 0.7 |
37 | Hofstra Pride | 7 | 5 | 0 | 2 | 445 | 474 | -29 | 0.7 |
38 | Mississippi Rebels | 3 | 2 | 0 | 1 | 241 | 189 | 52 | 0.7 |
39 | Cornell Big Red | 6 | 4 | 0 | 2 | 508 | 464 | 44 | 0.7 |
40 | Lamar Cardinals | 6 | 4 | 0 | 2 | 435 | 399 | 36 | 0.7 |
41 | Cincinnati Bearcats | 3 | 2 | 0 | 1 | 217 | 186 | 31 | 0.7 |
42 | Louisville Cardinals | 3 | 2 | 0 | 1 | 253 | 224 | 29 | 0.7 |
43 | South Carolina Gamecocks | 3 | 2 | 0 | 1 | 214 | 198 | 16 | 0.7 |
44 | Michigan Wolverines | 3 | 2 | 0 | 1 | 212 | 199 | 13 | 0.7 |
45 | Iowa State Cyclones | 3 | 2 | 0 | 1 | 259 | 247 | 12 | 0.7 |
46 | Southern Methodist Mustangs | 3 | 2 | 0 | 1 | 226 | 218 | 8 | 0.7 |
47 | Princeton Tigers | 6 | 4 | 0 | 2 | 424 | 419 | 5 | 0.7 |
48 | Texas Longhorns | 3 | 2 | 0 | 1 | 202 | 197 | 5 | 0.7 |
49 | Kentucky Wildcats | 3 | 2 | 0 | 1 | 233 | 231 | 2 | 0.7 |
50 | Indiana State Sycamores | 6 | 4 | 0 | 2 | 485 | 496 | -11 | 0.7 |
51 | North Dakota State Bison | 8 | 5 | 0 | 3 | 615 | 603 | 12 | 0.6 |
52 | Florida State Seminoles | 5 | 3 | 0 | 2 | 391 | 357 | 34 | 0.6 |
53 | Middle Tennessee Blue Raiders | 5 | 3 | 0 | 2 | 398 | 375 | 23 | 0.6 |
54 | Bradley Braves | 5 | 3 | 0 | 2 | 390 | 377 | 13 | 0.6 |
55 | Arkansas Razorbacks | 5 | 3 | 0 | 2 | 391 | 379 | 12 | 0.6 |
56 | Longwood Lancers | 5 | 3 | 0 | 2 | 365 | 360 | 5 | 0.6 |
57 | Marist Red Foxes | 5 | 3 | 0 | 2 | 364 | 366 | -2 | 0.6 |
58 | Pittsburgh Panthers | 5 | 3 | 0 | 2 | 361 | 383 | -22 | 0.6 |
59 | Columbia Lions | 5 | 3 | 0 | 2 | 381 | 415 | -34 | 0.6 |
60 | Northeastern Huskies | 7 | 4 | 0 | 3 | 490 | 473 | 17 | 0.6 |
61 | Cal State Northridge Matadors | 7 | 4 | 0 | 3 | 550 | 547 | 3 | 0.6 |
62 | Central Connecticut State Blue Devils | 7 | 4 | 0 | 3 | 457 | 458 | -1 | 0.6 |
63 | Radford Highlanders | 9 | 5 | 0 | 4 | 611 | 656 | -45 | 0.6 |
64 | UC Santa Barbara Gauchos | 4 | 2 | 0 | 2 | 276 | 243 | 33 | 0.5 |
65 | St. Thomas (MI) Tommies | 6 | 3 | 0 | 3 | 470 | 446 | 24 | 0.5 |
66 | St. John's Red Storm | 2 | 1 | 0 | 1 | 143 | 121 | 22 | 0.5 |
67 | Northern Iowa Panthers | 2 | 1 | 0 | 1 | 156 | 135 | 21 | 0.5 |
68 | Southern California Trojans | 2 | 1 | 0 | 1 | 158 | 144 | 14 | 0.5 |
69 | Lipscomb Bisons | 6 | 3 | 0 | 3 | 428 | 417 | 11 | 0.5 |
70 | North Texas Mean Green | 4 | 2 | 0 | 2 | 254 | 243 | 11 | 0.5 |
71 | Oklahoma State Cowboys | 4 | 2 | 0 | 2 | 317 | 307 | 10 | 0.5 |
72 | Clemson Tigers | 4 | 2 | 0 | 2 | 294 | 285 | 9 | 0.5 |
73 | San Francisco Dons | 2 | 1 | 0 | 1 | 140 | 132 | 8 | 0.5 |
74 | Gonzaga Bulldogs | 2 | 1 | 0 | 1 | 151 | 144 | 7 | 0.5 |
75 | Wisconsin Badgers | 4 | 2 | 0 | 2 | 323 | 318 | 5 | 0.5 |
76 | High Point Panthers | 2 | 1 | 0 | 1 | 141 | 139 | 2 | 0.5 |
77 | LSU Tigers | 2 | 1 | 0 | 1 | 140 | 139 | 1 | 0.5 |
78 | Rhode Island Rams | 2 | 1 | 0 | 1 | 163 | 162 | 1 | 0.5 |
79 | East Carolina Pirates | 2 | 1 | 0 | 1 | 139 | 139 | 0 | 0.5 |
80 | Arizona State Sun Devils | 2 | 1 | 0 | 1 | 148 | 152 | -4 | 0.5 |
81 | Marquette Golden Eagles | 4 | 2 | 0 | 2 | 291 | 295 | -4 | 0.5 |
82 | South Alabama Jaguars | 4 | 2 | 0 | 2 | 254 | 258 | -4 | 0.5 |
83 | UIC Flames | 4 | 2 | 0 | 2 | 302 | 307 | -5 | 0.5 |
84 | UNC Wilmington Seahawks | 4 | 2 | 0 | 2 | 305 | 310 | -5 | 0.5 |
85 | Delaware Fightin' Blue Hens | 4 | 2 | 0 | 2 | 273 | 279 | -6 | 0.5 |
86 | Youngstown State Penguins | 6 | 3 | 0 | 3 | 431 | 437 | -6 | 0.5 |
87 | Georgetown Hoyas | 2 | 1 | 0 | 1 | 135 | 144 | -9 | 0.5 |
88 | Washington State Cougars | 4 | 2 | 0 | 2 | 281 | 291 | -10 | 0.5 |
89 | Kansas Jayhawks | 4 | 2 | 0 | 2 | 282 | 293 | -11 | 0.5 |
90 | Loyola Maryland Greyhounds | 6 | 3 | 0 | 3 | 408 | 421 | -13 | 0.5 |
91 | West Virginia Mountaineers | 2 | 1 | 0 | 1 | 148 | 164 | -16 | 0.5 |
92 | Miami RedHawks | 6 | 3 | 0 | 3 | 413 | 438 | -25 | 0.5 |
93 | Nebraska Cornhuskers | 2 | 1 | 0 | 1 | 126 | 152 | -26 | 0.5 |
94 | North Alabama Lions | 6 | 3 | 0 | 3 | 402 | 433 | -31 | 0.5 |
95 | California Davis Aggies | 6 | 3 | 0 | 3 | 418 | 453 | -35 | 0.5 |
96 | Eastern Michigan Eagles | 6 | 3 | 0 | 3 | 377 | 419 | -42 | 0.5 |
97 | Wichita State Shockers | 4 | 2 | 0 | 2 | 282 | 329 | -47 | 0.5 |
98 | Mount St. Mary's Mountaineers | 6 | 3 | 0 | 3 | 405 | 454 | -49 | 0.5 |
99 | Rider Broncs | 8 | 4 | 0 | 4 | 510 | 570 | -60 | 0.5 |
100 | Holy Cross Crusaders | 8 | 4 | 0 | 4 | 533 | 604 | -71 | 0.5 |
101 | Southeastern Louisiana Lions | 9 | 4 | 0 | 5 | 609 | 620 | -11 | 0.4 |
102 | Maine Black Bears | 9 | 4 | 0 | 5 | 604 | 656 | -52 | 0.4 |
103 | Elon Phoenix | 7 | 3 | 0 | 4 | 496 | 501 | -5 | 0.4 |
104 | Bryant Bulldogs | 7 | 3 | 0 | 4 | 539 | 556 | -17 | 0.4 |
105 | Campbell Fighting Camels | 7 | 3 | 0 | 4 | 489 | 511 | -22 | 0.4 |
106 | Central Michigan Chippewas | 7 | 3 | 0 | 4 | 500 | 522 | -22 | 0.4 |
107 | North Florida Ospreys | 7 | 3 | 0 | 4 | 578 | 618 | -40 | 0.4 |
108 | Eastern Kentucky Colonels | 7 | 3 | 0 | 4 | 506 | 549 | -43 | 0.4 |
109 | Weber State Wildcats | 7 | 3 | 0 | 4 | 463 | 511 | -48 | 0.4 |
110 | UNC Asheville Bulldogs | 7 | 3 | 0 | 4 | 518 | 571 | -53 | 0.4 |
111 | California Riverside Highlanders | 7 | 3 | 0 | 4 | 493 | 561 | -68 | 0.4 |
112 | Queens University Royals | 7 | 3 | 0 | 4 | 504 | 577 | -73 | 0.4 |
113 | Wagner Seahawks | 7 | 3 | 0 | 4 | 339 | 423 | -84 | 0.4 |
114 | Purdue Fort Wayne Mastodons | 5 | 2 | 0 | 3 | 411 | 389 | 22 | 0.4 |
115 | San Jose State Spartans | 5 | 2 | 0 | 3 | 389 | 367 | 22 | 0.4 |
116 | Temple Owls | 5 | 2 | 0 | 3 | 360 | 355 | 5 | 0.4 |
117 | Florida Atlantic Owls | 5 | 2 | 0 | 3 | 436 | 433 | 3 | 0.4 |
118 | South Dakota State Jackrabbits | 5 | 2 | 0 | 3 | 346 | 344 | 2 | 0.4 |
119 | Southern Illinois Salukis | 5 | 2 | 0 | 3 | 371 | 377 | -6 | 0.4 |
120 | Missouri State Bears | 5 | 2 | 0 | 3 | 360 | 367 | -7 | 0.4 |
121 | UTEP Miners | 5 | 2 | 0 | 3 | 348 | 357 | -9 | 0.4 |
122 | Texas State San Marcos Bobcats | 5 | 2 | 0 | 3 | 366 | 376 | -10 | 0.4 |
123 | Santa Clara Broncos | 5 | 2 | 0 | 3 | 345 | 361 | -16 | 0.4 |
124 | Ball State Cardinals | 5 | 2 | 0 | 3 | 353 | 373 | -20 | 0.4 |
125 | Toledo Rockets | 5 | 2 | 0 | 3 | 382 | 402 | -20 | 0.4 |
126 | Troy Trojans | 5 | 2 | 0 | 3 | 314 | 335 | -21 | 0.4 |
127 | Portland State Vikings | 5 | 2 | 0 | 3 | 406 | 433 | -27 | 0.4 |
128 | Chattanooga Mocs | 5 | 2 | 0 | 3 | 348 | 379 | -31 | 0.4 |
129 | Wright State Raiders | 5 | 2 | 0 | 3 | 364 | 395 | -31 | 0.4 |
130 | Samford Bulldogs | 5 | 2 | 0 | 3 | 410 | 444 | -34 | 0.4 |
131 | Boston University Terriers | 5 | 2 | 0 | 3 | 305 | 342 | -37 | 0.4 |
132 | Fairfield Stags | 5 | 2 | 0 | 3 | 338 | 388 | -50 | 0.4 |
133 | Long Beach State 49ers | 5 | 2 | 0 | 3 | 323 | 374 | -51 | 0.4 |
134 | SIU Edwardsville Cougars | 5 | 2 | 0 | 3 | 332 | 384 | -52 | 0.4 |
135 | Western Illinois Leathernecks | 5 | 2 | 0 | 3 | 309 | 366 | -57 | 0.4 |
136 | Nicholls State Colonels | 5 | 2 | 0 | 3 | 342 | 413 | -71 | 0.4 |
137 | Florida International Panthers | 8 | 3 | 0 | 5 | 593 | 552 | 41 | 0.4 |
138 | St. Peter's Peacocks | 8 | 3 | 0 | 5 | 531 | 551 | -20 | 0.4 |
139 | Norfolk State Spartans | 8 | 3 | 0 | 5 | 560 | 589 | -29 | 0.4 |
140 | Merrimack Warriors | 8 | 3 | 0 | 5 | 498 | 552 | -54 | 0.4 |
141 | Le Moyne Dolphins | 8 | 3 | 0 | 5 | 547 | 632 | -85 | 0.4 |
142 | Villanova Wildcats | 3 | 1 | 0 | 2 | 245 | 224 | 21 | 0.3 |
143 | NC Tar Heels | 3 | 1 | 0 | 2 | 260 | 251 | 9 | 0.3 |
144 | UAB Blazers | 3 | 1 | 0 | 2 | 246 | 238 | 8 | 0.3 |
145 | Jacksonville State Gamecocks | 6 | 2 | 0 | 4 | 450 | 445 | 5 | 0.3 |
146 | Texas Arlington Mavericks | 6 | 2 | 0 | 4 | 460 | 466 | -6 | 0.3 |
147 | Western Kentucky Hilltoppers | 3 | 1 | 0 | 2 | 219 | 226 | -7 | 0.3 |
148 | Connecticut Huskies | 3 | 1 | 0 | 2 | 215 | 223 | -8 | 0.3 |
149 | Massachusetts Minutemen | 3 | 1 | 0 | 2 | 197 | 205 | -8 | 0.3 |
150 | New Mexico Lobos | 3 | 1 | 0 | 2 | 225 | 234 | -9 | 0.3 |
151 | Notre Dame Fighting Irish | 3 | 1 | 0 | 2 | 186 | 197 | -11 | 0.3 |
152 | Boise State Broncos | 3 | 1 | 0 | 2 | 217 | 229 | -12 | 0.3 |
153 | George Washington Colonials | 3 | 1 | 0 | 2 | 220 | 234 | -14 | 0.3 |
154 | Rutgers Scarlet Knights | 3 | 1 | 0 | 2 | 228 | 243 | -15 | 0.3 |
155 | Wisconsin Milwaukee Panthers | 6 | 2 | 0 | 4 | 439 | 454 | -15 | 0.3 |
156 | California Golden Bears | 3 | 1 | 0 | 2 | 233 | 249 | -16 | 0.3 |
157 | Indiana Hoosiers | 3 | 1 | 0 | 2 | 230 | 247 | -17 | 0.3 |
158 | James Madison Dukes | 6 | 2 | 0 | 4 | 427 | 444 | -17 | 0.3 |
159 | Duquesne Dukes | 3 | 1 | 0 | 2 | 184 | 202 | -18 | 0.3 |
160 | Charlotte 49ers | 3 | 1 | 0 | 2 | 222 | 241 | -19 | 0.3 |
161 | Purdue Boilermakers | 3 | 1 | 0 | 2 | 199 | 218 | -19 | 0.3 |
162 | Kennesaw State Owls | 3 | 1 | 0 | 2 | 239 | 259 | -20 | 0.3 |
163 | Loyola Marymount Lions | 3 | 1 | 0 | 2 | 202 | 223 | -21 | 0.3 |
164 | Coastal Carolina Chanticleers | 6 | 2 | 0 | 4 | 419 | 443 | -24 | 0.3 |
165 | Butler Bulldogs | 3 | 1 | 0 | 2 | 208 | 236 | -28 | 0.3 |
166 | Creighton Bluejays | 3 | 1 | 0 | 2 | 212 | 240 | -28 | 0.3 |
167 | Siena Saints | 6 | 2 | 0 | 4 | 403 | 435 | -32 | 0.3 |
168 | Northern Colorado Bears | 6 | 2 | 0 | 4 | 448 | 481 | -33 | 0.3 |
169 | Texas San Antonio Roadrunners | 6 | 2 | 0 | 4 | 449 | 487 | -38 | 0.3 |
170 | Abilene Christian Wildcats | 6 | 2 | 0 | 4 | 410 | 450 | -40 | 0.3 |
171 | La Salle Explorers | 6 | 2 | 0 | 4 | 433 | 474 | -41 | 0.3 |
172 | Northern Arizona Lumberjacks | 6 | 2 | 0 | 4 | 418 | 459 | -41 | 0.3 |
173 | South Carolina State Bulldogs | 9 | 3 | 0 | 6 | 612 | 655 | -43 | 0.3 |
174 | South Florida Bulls | 6 | 2 | 0 | 4 | 440 | 486 | -46 | 0.3 |
175 | Richmond Spiders | 6 | 2 | 0 | 4 | 405 | 453 | -48 | 0.3 |
176 | Bucknell Bison | 6 | 2 | 0 | 4 | 427 | 478 | -51 | 0.3 |
177 | Cleveland State Vikings | 6 | 2 | 0 | 4 | 389 | 443 | -54 | 0.3 |
178 | Gardner-Webb Runnin' Bulldogs | 9 | 3 | 0 | 6 | 641 | 695 | -54 | 0.3 |
179 | Fordham Rams | 6 | 2 | 0 | 4 | 409 | 480 | -71 | 0.3 |
180 | Howard Bison | 6 | 2 | 0 | 4 | 426 | 497 | -71 | 0.3 |
181 | Arkansas Little Rock Trojans | 6 | 2 | 0 | 4 | 383 | 454 | -71 | 0.3 |
182 | North Carolina Central Eagles | 9 | 3 | 0 | 6 | 625 | 703 | -78 | 0.3 |
183 | Nebraska-Omaha Mavericks | 10 | 3 | 0 | 7 | 680 | 760 | -80 | 0.3 |
184 | Yale Bulldogs | 7 | 2 | 0 | 5 | 568 | 556 | 12 | 0.3 |
185 | UNC Greensboro Spartans | 7 | 2 | 0 | 5 | 463 | 475 | -12 | 0.3 |
186 | Utah Valley State Wolverines | 7 | 2 | 0 | 5 | 484 | 517 | -33 | 0.3 |
187 | Albany Great Danes | 7 | 2 | 0 | 5 | 524 | 569 | -45 | 0.3 |
188 | Towson Tigers | 7 | 2 | 0 | 5 | 434 | 480 | -46 | 0.3 |
189 | New Mexico State Aggies | 7 | 2 | 0 | 5 | 479 | 526 | -47 | 0.3 |
190 | Sam Houston State Bearkats | 7 | 2 | 0 | 5 | 512 | 561 | -49 | 0.3 |
191 | Dartmouth Big Green | 7 | 2 | 0 | 5 | 485 | 539 | -54 | 0.3 |
192 | Southern Jaguars | 7 | 2 | 0 | 5 | 479 | 533 | -54 | 0.3 |
193 | Detroit Mercy Titans | 7 | 2 | 0 | 5 | 476 | 542 | -66 | 0.3 |
194 | Quinnipiac Bobcats | 7 | 2 | 0 | 5 | 492 | 563 | -71 | 0.3 |
195 | Northwestern State Demons | 7 | 2 | 0 | 5 | 452 | 524 | -72 | 0.3 |
196 | Southern Utah Thunderbirds | 7 | 2 | 0 | 5 | 477 | 550 | -73 | 0.3 |
197 | VMI Keydets | 7 | 2 | 0 | 5 | 472 | 545 | -73 | 0.3 |
198 | Binghamton Bearcats | 7 | 2 | 0 | 5 | 465 | 546 | -81 | 0.3 |
199 | Austin Peay Governors | 7 | 2 | 0 | 5 | 418 | 511 | -93 | 0.3 |
200 | Stony Brook Seawolves | 7 | 2 | 0 | 5 | 441 | 551 | -110 | 0.3 |
201 | Northwestern Wildcats | 4 | 1 | 0 | 3 | 280 | 283 | -3 | 0.3 |
202 | Illinois State Redbirds | 4 | 1 | 0 | 3 | 306 | 315 | -9 | 0.3 |
203 | Murray State Racers | 4 | 1 | 0 | 3 | 306 | 315 | -9 | 0.3 |
204 | Providence Friars | 4 | 1 | 0 | 3 | 268 | 280 | -12 | 0.3 |
205 | Grand Canyon Antelopes | 4 | 1 | 0 | 3 | 288 | 305 | -17 | 0.3 |
206 | Tulsa Golden Hurricane | 4 | 1 | 0 | 3 | 293 | 318 | -25 | 0.3 |
207 | UT Rio Grande Valley Vaqueros | 4 | 1 | 0 | 3 | 323 | 349 | -26 | 0.3 |
208 | California Baptist Lancers | 4 | 1 | 0 | 3 | 284 | 311 | -27 | 0.3 |
209 | Manhattan Jaspers | 4 | 1 | 0 | 3 | 276 | 304 | -28 | 0.3 |
210 | Winthrop Eagles | 4 | 1 | 0 | 3 | 263 | 294 | -31 | 0.3 |
211 | George Mason Patriots | 4 | 1 | 0 | 3 | 253 | 289 | -36 | 0.3 |
212 | Virginia Cavaliers | 4 | 1 | 0 | 3 | 232 | 274 | -42 | 0.3 |
213 | Presbyterian Blue Hose | 8 | 2 | 0 | 6 | 556 | 601 | -45 | 0.3 |
214 | Cal Poly Mustangs | 8 | 2 | 0 | 6 | 651 | 702 | -51 | 0.3 |
215 | Davidson Wildcats | 4 | 1 | 0 | 3 | 288 | 341 | -53 | 0.3 |
216 | Portland Pilots | 4 | 1 | 0 | 3 | 257 | 311 | -54 | 0.3 |
217 | Baylor Bears | 4 | 1 | 0 | 3 | 296 | 352 | -56 | 0.3 |
218 | Pennsylvania Quakers | 4 | 1 | 0 | 3 | 217 | 281 | -64 | 0.3 |
219 | Houston Baptist Huskies | 4 | 1 | 0 | 3 | 247 | 314 | -67 | 0.3 |
220 | UMBC Retrievers | 4 | 1 | 0 | 3 | 282 | 351 | -69 | 0.3 |
221 | Kansas City Roos | 8 | 2 | 0 | 6 | 501 | 574 | -73 | 0.3 |
222 | Wofford Terriers | 9 | 2 | 0 | 7 | 598 | 690 | -92 | 0.2 |
223 | LIU Sharks | 9 | 2 | 0 | 7 | 593 | 704 | -111 | 0.2 |
224 | Bethune-Cookman Wildcats | 9 | 2 | 0 | 7 | 565 | 678 | -113 | 0.2 |
225 | Mercyhurst Lakers | 9 | 2 | 0 | 7 | 545 | 680 | -135 | 0.2 |
226 | East Tennessee State Buccaneers | 5 | 1 | 0 | 4 | 345 | 358 | -13 | 0.2 |
227 | Navy Midshipmen | 5 | 1 | 0 | 4 | 348 | 366 | -18 | 0.2 |
228 | Xavier Musketeers | 5 | 1 | 0 | 4 | 354 | 382 | -28 | 0.2 |
229 | Southern Indiana Screaming Eagles | 5 | 1 | 0 | 4 | 356 | 392 | -36 | 0.2 |
230 | Incarnate Word Cardinals | 5 | 1 | 0 | 4 | 347 | 389 | -42 | 0.2 |
231 | Robert Morris Colonials | 5 | 1 | 0 | 4 | 367 | 410 | -43 | 0.2 |
232 | Hampton Pirates | 5 | 1 | 0 | 4 | 325 | 369 | -44 | 0.2 |
233 | Buffalo Bulls | 5 | 1 | 0 | 4 | 346 | 398 | -52 | 0.2 |
234 | Mercer Bears | 5 | 1 | 0 | 4 | 357 | 410 | -53 | 0.2 |
235 | South Dakota Coyotes | 5 | 1 | 0 | 4 | 401 | 455 | -54 | 0.2 |
236 | Massachusetts Lowell River Hawks | 5 | 1 | 0 | 4 | 376 | 432 | -56 | 0.2 |
237 | Army Black Knights | 5 | 1 | 0 | 4 | 388 | 446 | -58 | 0.2 |
238 | Northern Kentucky Norse | 5 | 1 | 0 | 4 | 315 | 375 | -60 | 0.2 |
239 | Southeast Missouri State Redhawks | 5 | 1 | 0 | 4 | 326 | 397 | -71 | 0.2 |
240 | Louisiana Monroe Warhawks | 5 | 1 | 0 | 4 | 307 | 381 | -74 | 0.2 |
241 | Idaho State Bengals | 6 | 1 | 0 | 5 | 406 | 436 | -30 | 0.2 |
242 | Florida Gulf Coast Eagles | 6 | 1 | 0 | 5 | 393 | 440 | -47 | 0.2 |
243 | Seattle Redhawks | 6 | 1 | 0 | 5 | 434 | 483 | -49 | 0.2 |
244 | Niagara Purple Eagles | 6 | 1 | 0 | 5 | 386 | 443 | -57 | 0.2 |
245 | Stephen F. Austin Lumberjacks | 6 | 1 | 0 | 5 | 342 | 399 | -57 | 0.2 |
246 | Cal State Bakersfield Roadrunners | 6 | 1 | 0 | 5 | 398 | 461 | -63 | 0.2 |
247 | Western Michigan Broncos | 6 | 1 | 0 | 5 | 396 | 459 | -63 | 0.2 |
248 | Fresno State Bulldogs | 6 | 1 | 0 | 5 | 422 | 494 | -72 | 0.2 |
249 | North Dakota Fighting Hawks | 6 | 1 | 0 | 5 | 405 | 477 | -72 | 0.2 |
250 | Wyoming Cowboys | 6 | 1 | 0 | 5 | 380 | 452 | -72 | 0.2 |
251 | Idaho Vandals | 6 | 1 | 0 | 5 | 409 | 482 | -73 | 0.2 |
252 | Lafayette Leopards | 6 | 1 | 0 | 5 | 405 | 478 | -73 | 0.2 |
253 | Sacred Heart Pioneers | 6 | 1 | 0 | 5 | 418 | 491 | -73 | 0.2 |
254 | Iona Gaels | 6 | 1 | 0 | 5 | 386 | 461 | -75 | 0.2 |
255 | IUPUI Jaguars | 6 | 1 | 0 | 5 | 416 | 494 | -78 | 0.2 |
256 | Oakland Golden Grizzlies | 6 | 1 | 0 | 5 | 347 | 426 | -79 | 0.2 |
257 | Sacramento State Hornets | 6 | 1 | 0 | 5 | 355 | 434 | -79 | 0.2 |
258 | Vermont Catamounts | 6 | 1 | 0 | 5 | 330 | 413 | -83 | 0.2 |
259 | Georgia Southern Eagles | 6 | 1 | 0 | 5 | 424 | 508 | -84 | 0.2 |
260 | Jacksonville Dolphins | 6 | 1 | 0 | 5 | 411 | 500 | -89 | 0.2 |
261 | Morehead State Eagles | 6 | 1 | 0 | 5 | 387 | 489 | -102 | 0.2 |
262 | New Orleans Privateers | 6 | 1 | 0 | 5 | 407 | 517 | -110 | 0.2 |
263 | Ohio Bobcats | 7 | 1 | 0 | 6 | 524 | 576 | -52 | 0.1 |
264 | Tennessee Tech Golden Eagles | 7 | 1 | 0 | 6 | 486 | 539 | -53 | 0.1 |
265 | Montana State Bobcats | 7 | 1 | 0 | 6 | 502 | 556 | -54 | 0.1 |
266 | Harvard Crimson | 7 | 1 | 0 | 6 | 460 | 525 | -65 | 0.1 |
267 | Pacific Tigers | 7 | 1 | 0 | 6 | 466 | 544 | -78 | 0.1 |
268 | Green Bay Phoenix | 7 | 1 | 0 | 6 | 519 | 608 | -89 | 0.1 |
269 | Tennessee Martin Skyhawks | 7 | 1 | 0 | 6 | 471 | 561 | -90 | 0.1 |
270 | Charleston Southern Buccaneers | 7 | 1 | 0 | 6 | 483 | 583 | -100 | 0.1 |
271 | Alabama State Hornets | 7 | 1 | 0 | 6 | 490 | 598 | -108 | 0.1 |
272 | North Carolina A&T Aggies | 8 | 1 | 0 | 7 | 588 | 673 | -85 | 0.1 |
273 | Stonehill Skyhawks | 8 | 1 | 0 | 7 | 509 | 602 | -93 | 0.1 |
274 | Cal State Fullerton Titans | 8 | 1 | 0 | 7 | 478 | 604 | -126 | 0.1 |
275 | South Carolina Upstate Spartans | 8 | 1 | 0 | 7 | 551 | 686 | -135 | 0.1 |
276 | Tarleton State Texans | 8 | 1 | 0 | 7 | 439 | 602 | -163 | 0.1 |
277 | St. Francis Red Flash | 8 | 1 | 0 | 7 | 492 | 659 | -167 | 0.1 |
278 | Colgate Raiders | 9 | 1 | 0 | 8 | 586 | 666 | -80 | 0.1 |
279 | Denver Pioneers | 9 | 1 | 0 | 8 | 625 | 736 | -111 | 0.1 |
