# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
---|---|---|---|---|---|---|---|---|---|
1 | Yale Bulldogs | 12 | 12 | 0 | 0 | 1004 | 741 | 263 | 1.0 |
2 | Akron Zips | 16 | 16 | 0 | 0 | 1413 | 1151 | 262 | 1.0 |
3 | Xavier Gold Rush | 1 | 1 | 0 | 0 | 62 | 56 | 6 | 1.0 |
4 | Florida Gators | 19 | 18 | 0 | 1 | 1642 | 1205 | 437 | 0.9 |
5 | Virginia Commonwealth Rams | 19 | 18 | 0 | 1 | 1529 | 1125 | 404 | 0.9 |
6 | Tennessee Volunteers | 19 | 18 | 0 | 1 | 1498 | 1131 | 367 | 0.9 |
7 | St. John's Red Storm | 19 | 18 | 0 | 1 | 1556 | 1295 | 261 | 0.9 |
8 | George Mason Patriots | 18 | 17 | 0 | 1 | 1361 | 1084 | 277 | 0.9 |
9 | New Mexico Lobos | 18 | 17 | 0 | 1 | 1555 | 1281 | 274 | 0.9 |
10 | North Alabama Lions | 17 | 16 | 0 | 1 | 1468 | 1174 | 294 | 0.9 |
11 | Grand Canyon Antelopes | 17 | 16 | 0 | 1 | 1416 | 1139 | 277 | 0.9 |
12 | Auburn Tigers | 16 | 15 | 0 | 1 | 1392 | 1047 | 345 | 0.9 |
13 | Miami RedHawks | 16 | 15 | 0 | 1 | 1429 | 1148 | 281 | 0.9 |
14 | St. Thomas (MI) Tommies | 16 | 15 | 0 | 1 | 1391 | 1142 | 249 | 0.9 |
15 | Montana Grizzlies | 16 | 15 | 0 | 1 | 1276 | 1075 | 201 | 0.9 |
16 | UNC Asheville Bulldogs | 15 | 14 | 0 | 1 | 1334 | 1053 | 281 | 0.9 |
17 | California Riverside Highlanders | 15 | 14 | 0 | 1 | 1181 | 1027 | 154 | 0.9 |
18 | Utah Valley State Wolverines | 14 | 13 | 0 | 1 | 1163 | 899 | 264 | 0.9 |
19 | Norfolk State Spartans | 13 | 12 | 0 | 1 | 1104 | 836 | 268 | 0.9 |
20 | Southern Jaguars | 11 | 10 | 0 | 1 | 941 | 680 | 261 | 0.9 |
21 | High Point Panthers | 21 | 19 | 0 | 2 | 1705 | 1355 | 350 | 0.9 |
22 | Maryland Terrapins | 20 | 18 | 0 | 2 | 1691 | 1262 | 429 | 0.9 |
23 | Missouri Tigers | 20 | 18 | 0 | 2 | 1741 | 1363 | 378 | 0.9 |
24 | Duke Blue Devils | 19 | 17 | 0 | 2 | 1597 | 1156 | 441 | 0.9 |
25 | Winthrop Eagles | 19 | 17 | 0 | 2 | 1743 | 1483 | 260 | 0.9 |
26 | Brigham Young Cougars | 18 | 16 | 0 | 2 | 1516 | 1134 | 382 | 0.9 |
27 | Iowa State Cyclones | 18 | 16 | 0 | 2 | 1524 | 1150 | 374 | 0.9 |
28 | Drake Bulldogs | 18 | 16 | 0 | 2 | 1281 | 1015 | 266 | 0.9 |
29 | St. Mary's Gaels | 18 | 16 | 0 | 2 | 1352 | 1116 | 236 | 0.9 |
30 | Robert Morris Colonials | 18 | 16 | 0 | 2 | 1386 | 1197 | 189 | 0.9 |
31 | UC San Diego Tritons | 17 | 15 | 0 | 2 | 1405 | 1030 | 375 | 0.9 |
32 | Texas A&M-Corpus Christi Islanders | 17 | 15 | 0 | 2 | 1387 | 1015 | 372 | 0.9 |
33 | McNeese State Cowboys | 17 | 15 | 0 | 2 | 1343 | 1058 | 285 | 0.9 |
34 | Wisconsin Badgers | 17 | 15 | 0 | 2 | 1417 | 1148 | 269 | 0.9 |
35 | Colorado State Rams | 17 | 15 | 0 | 2 | 1363 | 1112 | 251 | 0.9 |
36 | Clemson Tigers | 17 | 15 | 0 | 2 | 1378 | 1140 | 238 | 0.9 |
37 | North Texas Mean Green | 17 | 15 | 0 | 2 | 1205 | 994 | 211 | 0.9 |
38 | American Eagles | 17 | 15 | 0 | 2 | 1230 | 1091 | 139 | 0.9 |
39 | Baylor Bears | 16 | 14 | 0 | 2 | 1334 | 1006 | 328 | 0.9 |
40 | Utah State Aggies | 16 | 14 | 0 | 2 | 1415 | 1124 | 291 | 0.9 |
41 | Marquette Golden Eagles | 16 | 14 | 0 | 2 | 1282 | 1023 | 259 | 0.9 |
42 | Portland State Vikings | 16 | 14 | 0 | 2 | 1255 | 1010 | 245 | 0.9 |
43 | Xavier Musketeers | 16 | 14 | 0 | 2 | 1310 | 1069 | 241 | 0.9 |
44 | South Dakota Coyotes | 16 | 14 | 0 | 2 | 1428 | 1236 | 192 | 0.9 |
45 | Northern Colorado Bears | 15 | 13 | 0 | 2 | 1297 | 1090 | 207 | 0.9 |
46 | James Madison Dukes | 15 | 13 | 0 | 2 | 1127 | 953 | 174 | 0.9 |
47 | Memphis Tigers | 15 | 13 | 0 | 2 | 1211 | 1072 | 139 | 0.9 |
48 | Delaware State Hornets | 14 | 12 | 0 | 2 | 1194 | 931 | 263 | 0.9 |
49 | Jacksonville State Gamecocks | 14 | 12 | 0 | 2 | 1082 | 904 | 178 | 0.9 |
50 | Quinnipiac Bobcats | 14 | 12 | 0 | 2 | 1056 | 931 | 125 | 0.9 |
51 | Nebraska-Omaha Mavericks | 14 | 12 | 0 | 2 | 1111 | 988 | 123 | 0.9 |
52 | Houston Cougars | 20 | 17 | 0 | 3 | 1504 | 1106 | 398 | 0.8 |
53 | San Francisco Dons | 20 | 17 | 0 | 3 | 1540 | 1311 | 229 | 0.8 |
54 | Mercyhurst Lakers | 13 | 11 | 0 | 2 | 979 | 828 | 151 | 0.8 |
55 | Texas Tech Red Raiders | 19 | 16 | 0 | 3 | 1586 | 1243 | 343 | 0.8 |
56 | Michigan State Spartans | 19 | 16 | 0 | 3 | 1512 | 1250 | 262 | 0.8 |
57 | Loyola Chicago Ramblers | 19 | 16 | 0 | 3 | 1456 | 1259 | 197 | 0.8 |
58 | Boise State Broncos | 18 | 15 | 0 | 3 | 1449 | 1145 | 304 | 0.8 |
59 | Oregon State Beavers | 18 | 15 | 0 | 3 | 1427 | 1141 | 286 | 0.8 |
60 | South Carolina State Bulldogs | 12 | 10 | 0 | 2 | 1095 | 816 | 279 | 0.8 |
61 | Bradley Braves | 18 | 15 | 0 | 3 | 1433 | 1184 | 249 | 0.8 |
62 | UNC Wilmington Seahawks | 18 | 15 | 0 | 3 | 1490 | 1241 | 249 | 0.8 |
63 | Marshall Thundering Herd | 18 | 15 | 0 | 3 | 1421 | 1229 | 192 | 0.8 |
64 | Mississippi Rebels | 18 | 15 | 0 | 3 | 1430 | 1241 | 189 | 0.8 |
65 | Rhode Island Rams | 18 | 15 | 0 | 3 | 1462 | 1304 | 158 | 0.8 |
66 | UC Irvine Anteaters | 12 | 10 | 0 | 2 | 923 | 780 | 143 | 0.8 |
67 | Lipscomb Bisons | 17 | 14 | 0 | 3 | 1421 | 1137 | 284 | 0.8 |
68 | Connecticut Huskies | 17 | 14 | 0 | 3 | 1393 | 1143 | 250 | 0.8 |
69 | SIU Edwardsville Cougars | 17 | 14 | 0 | 3 | 1291 | 1056 | 235 | 0.8 |
70 | Wisconsin Milwaukee Panthers | 17 | 14 | 0 | 3 | 1424 | 1201 | 223 | 0.8 |
71 | Wake Forest Demon Deacons | 17 | 14 | 0 | 3 | 1229 | 1119 | 110 | 0.8 |
72 | Samford Bulldogs | 16 | 13 | 0 | 3 | 1363 | 1110 | 253 | 0.8 |
73 | Furman Paladins | 16 | 13 | 0 | 3 | 1286 | 1046 | 240 | 0.8 |
74 | Kansas Jayhawks | 16 | 13 | 0 | 3 | 1294 | 1056 | 238 | 0.8 |
75 | Purdue Fort Wayne Mastodons | 16 | 13 | 0 | 3 | 1335 | 1117 | 218 | 0.8 |
76 | St. Louis Billikens | 16 | 13 | 0 | 3 | 1258 | 1057 | 201 | 0.8 |
77 | East Tennessee State Buccaneers | 16 | 13 | 0 | 3 | 1206 | 1011 | 195 | 0.8 |
78 | Lindenwood Lions | 16 | 13 | 0 | 3 | 1233 | 1040 | 193 | 0.8 |
79 | William & Mary Tribe | 16 | 13 | 0 | 3 | 1322 | 1134 | 188 | 0.8 |
80 | Vermont Catamounts | 16 | 13 | 0 | 3 | 1174 | 991 | 183 | 0.8 |
81 | Chattanooga Mocs | 16 | 13 | 0 | 3 | 1304 | 1149 | 155 | 0.8 |
82 | Charleston Cougars | 16 | 13 | 0 | 3 | 1324 | 1206 | 118 | 0.8 |
83 | Georgia Southern Eagles | 16 | 13 | 0 | 3 | 1219 | 1154 | 65 | 0.8 |
84 | Dayton Flyers | 21 | 17 | 0 | 4 | 1579 | 1414 | 165 | 0.8 |
85 | Georgia Bulldogs | 20 | 16 | 0 | 4 | 1608 | 1334 | 274 | 0.8 |
86 | Central Connecticut State Blue Devils | 15 | 12 | 0 | 3 | 1166 | 961 | 205 | 0.8 |
87 | Stanford Cardinal | 20 | 16 | 0 | 4 | 1535 | 1337 | 198 | 0.8 |
88 | Ohio Bobcats | 15 | 12 | 0 | 3 | 1248 | 1055 | 193 | 0.8 |
89 | Jacksonville Dolphins | 15 | 12 | 0 | 3 | 1087 | 968 | 119 | 0.8 |
90 | Bucknell Bison | 15 | 12 | 0 | 3 | 1093 | 978 | 115 | 0.8 |
91 | Towson Tigers | 15 | 12 | 0 | 3 | 1065 | 950 | 115 | 0.8 |
92 | Jackson State Tigers | 10 | 8 | 0 | 2 | 790 | 695 | 95 | 0.8 |
93 | Temple Owls | 15 | 12 | 0 | 3 | 1256 | 1172 | 84 | 0.8 |
94 | Monmouth Hawks | 10 | 8 | 0 | 2 | 793 | 732 | 61 | 0.8 |
95 | Liberty Flames | 19 | 15 | 0 | 4 | 1476 | 1145 | 331 | 0.8 |
96 | Kentucky Wildcats | 19 | 15 | 0 | 4 | 1697 | 1396 | 301 | 0.8 |
97 | Utah Utes | 19 | 15 | 0 | 4 | 1532 | 1270 | 262 | 0.8 |
98 | Vanderbilt Commodores | 19 | 15 | 0 | 4 | 1574 | 1346 | 228 | 0.8 |
99 | Purdue Boilermakers | 19 | 15 | 0 | 4 | 1577 | 1352 | 225 | 0.8 |
100 | George Washington Colonials | 19 | 15 | 0 | 4 | 1442 | 1229 | 213 | 0.8 |
101 | Cal State Northridge Matadors | 14 | 11 | 0 | 3 | 1167 | 944 | 223 | 0.8 |
102 | UNC Greensboro Spartans | 14 | 11 | 0 | 3 | 1124 | 914 | 210 | 0.8 |
103 | Radford Highlanders | 14 | 11 | 0 | 3 | 1162 | 963 | 199 | 0.8 |
104 | Montana State Bobcats | 14 | 11 | 0 | 3 | 1066 | 902 | 164 | 0.8 |
105 | Stonehill Skyhawks | 14 | 11 | 0 | 3 | 1064 | 969 | 95 | 0.8 |
106 | UCLA Bruins | 18 | 14 | 0 | 4 | 1414 | 1115 | 299 | 0.8 |
107 | Cleveland State Vikings | 18 | 14 | 0 | 4 | 1349 | 1095 | 254 | 0.8 |
108 | South Dakota State Jackrabbits | 18 | 14 | 0 | 4 | 1521 | 1299 | 222 | 0.8 |
109 | Villanova Wildcats | 18 | 14 | 0 | 4 | 1384 | 1169 | 215 | 0.8 |
110 | Creighton Bluejays | 18 | 14 | 0 | 4 | 1390 | 1206 | 184 | 0.8 |
111 | Illinois State Redbirds | 18 | 14 | 0 | 4 | 1428 | 1254 | 174 | 0.8 |
112 | Maine Black Bears | 13 | 10 | 0 | 3 | 1001 | 790 | 211 | 0.8 |
113 | Massachusetts Lowell River Hawks | 17 | 13 | 0 | 4 | 1489 | 1199 | 290 | 0.8 |
114 | Southeast Missouri State Redhawks | 17 | 13 | 0 | 4 | 1364 | 1111 | 253 | 0.8 |
115 | Alabama Crimson Tide | 17 | 13 | 0 | 4 | 1535 | 1302 | 233 | 0.8 |
116 | Arkansas State Red Wolves | 17 | 13 | 0 | 4 | 1336 | 1110 | 226 | 0.8 |
117 | South Alabama Jaguars | 17 | 13 | 0 | 4 | 1282 | 1066 | 216 | 0.8 |
118 | Tennessee State Tigers | 17 | 13 | 0 | 4 | 1406 | 1194 | 212 | 0.8 |
119 | Santa Clara Broncos | 17 | 13 | 0 | 4 | 1412 | 1208 | 204 | 0.8 |
120 | NC Tar Heels | 17 | 13 | 0 | 4 | 1460 | 1273 | 187 | 0.8 |
121 | Louisiana Tech Bulldogs | 17 | 13 | 0 | 4 | 1298 | 1134 | 164 | 0.8 |
122 | Western Kentucky Hilltoppers | 17 | 13 | 0 | 4 | 1375 | 1232 | 143 | 0.8 |
123 | Louisville Cardinals | 17 | 13 | 0 | 4 | 1322 | 1187 | 135 | 0.8 |
124 | St. Joseph's Hawks | 21 | 16 | 0 | 5 | 1621 | 1415 | 206 | 0.8 |
125 | Gonzaga Bulldogs | 20 | 15 | 0 | 5 | 1776 | 1381 | 395 | 0.8 |
126 | Pittsburgh Panthers | 16 | 12 | 0 | 4 | 1320 | 1079 | 241 | 0.8 |
127 | Arkansas Razorbacks | 16 | 12 | 0 | 4 | 1270 | 1055 | 215 | 0.8 |
128 | UC Santa Barbara Gauchos | 16 | 12 | 0 | 4 | 1277 | 1063 | 214 | 0.8 |
129 | Florida A&M Rattlers | 12 | 9 | 0 | 3 | 995 | 814 | 181 | 0.8 |
130 | Longwood Lancers | 16 | 12 | 0 | 4 | 1274 | 1104 | 170 | 0.8 |
131 | San Diego State Aztecs | 16 | 12 | 0 | 4 | 1154 | 989 | 165 | 0.8 |
132 | Oregon Ducks | 16 | 12 | 0 | 4 | 1253 | 1096 | 157 | 0.8 |
133 | St. Bonaventure Bonnies | 16 | 12 | 0 | 4 | 1133 | 1015 | 118 | 0.8 |
134 | Boston University Terriers | 16 | 12 | 0 | 4 | 1206 | 1100 | 106 | 0.8 |
135 | Army Black Knights | 16 | 12 | 0 | 4 | 1249 | 1158 | 91 | 0.8 |
136 | Oklahoma State Cowboys | 16 | 12 | 0 | 4 | 1238 | 1206 | 32 | 0.8 |
137 | Arizona Wildcats | 19 | 14 | 0 | 5 | 1631 | 1324 | 307 | 0.7 |
138 | Texas A&M Aggies | 19 | 14 | 0 | 5 | 1455 | 1232 | 223 | 0.7 |
139 | UAB Blazers | 19 | 14 | 0 | 5 | 1612 | 1404 | 208 | 0.7 |
140 | Michigan Wolverines | 19 | 14 | 0 | 5 | 1566 | 1360 | 206 | 0.7 |
141 | Georgetown Hoyas | 19 | 14 | 0 | 5 | 1394 | 1222 | 172 | 0.7 |
142 | Georgia Tech Yellow Jackets | 19 | 14 | 0 | 5 | 1507 | 1354 | 153 | 0.7 |
143 | TCU Horned Frogs | 19 | 14 | 0 | 5 | 1343 | 1220 | 123 | 0.7 |
144 | Troy Trojans | 15 | 11 | 0 | 4 | 1197 | 998 | 199 | 0.7 |
145 | Morgan State Bears | 15 | 11 | 0 | 4 | 1302 | 1107 | 195 | 0.7 |
146 | Hampton Pirates | 15 | 11 | 0 | 4 | 1156 | 964 | 192 | 0.7 |
147 | Nicholls State Colonels | 15 | 11 | 0 | 4 | 1148 | 978 | 170 | 0.7 |
148 | Elon Phoenix | 15 | 11 | 0 | 4 | 1139 | 978 | 161 | 0.7 |
149 | Middle Tennessee Blue Raiders | 15 | 11 | 0 | 4 | 1165 | 1037 | 128 | 0.7 |
150 | Marist Red Foxes | 15 | 11 | 0 | 4 | 1006 | 966 | 40 | 0.7 |
151 | Oklahoma Sooners | 18 | 13 | 0 | 5 | 1494 | 1278 | 216 | 0.7 |
152 | Tulane Green Wave | 18 | 13 | 0 | 5 | 1383 | 1178 | 205 | 0.7 |
153 | Southern Methodist Mustangs | 18 | 13 | 0 | 5 | 1488 | 1303 | 185 | 0.7 |
154 | West Virginia Mountaineers | 18 | 13 | 0 | 5 | 1275 | 1096 | 179 | 0.7 |
155 | Kennesaw State Owls | 18 | 13 | 0 | 5 | 1410 | 1262 | 148 | 0.7 |
156 | Indiana Hoosiers | 18 | 13 | 0 | 5 | 1397 | 1256 | 141 | 0.7 |
157 | Northwestern Wildcats | 18 | 13 | 0 | 5 | 1332 | 1196 | 136 | 0.7 |
158 | North Carolina Central Eagles | 14 | 10 | 0 | 4 | 1228 | 979 | 249 | 0.7 |
159 | Bryant Bulldogs | 14 | 10 | 0 | 4 | 1215 | 971 | 244 | 0.7 |
160 | Idaho State Bengals | 14 | 10 | 0 | 4 | 1114 | 932 | 182 | 0.7 |
161 | St. Francis Red Flash | 14 | 10 | 0 | 4 | 1106 | 929 | 177 | 0.7 |
162 | Eastern Kentucky Colonels | 14 | 10 | 0 | 4 | 1126 | 1012 | 114 | 0.7 |
163 | Binghamton Bearcats | 14 | 10 | 0 | 4 | 1027 | 927 | 100 | 0.7 |
164 | Colgate Raiders | 14 | 10 | 0 | 4 | 1048 | 950 | 98 | 0.7 |
165 | Tarleton State Texans | 14 | 10 | 0 | 4 | 1006 | 913 | 93 | 0.7 |
166 | Cincinnati Bearcats | 17 | 12 | 0 | 5 | 1248 | 1054 | 194 | 0.7 |
167 | Appalachian State Mountaineers | 17 | 12 | 0 | 5 | 1242 | 1079 | 163 | 0.7 |
168 | Davidson Wildcats | 17 | 12 | 0 | 5 | 1257 | 1107 | 150 | 0.7 |
169 | UT Rio Grande Valley Vaqueros | 17 | 12 | 0 | 5 | 1308 | 1177 | 131 | 0.7 |
170 | Wichita State Shockers | 17 | 12 | 0 | 5 | 1304 | 1196 | 108 | 0.7 |
171 | UTEP Miners | 17 | 12 | 0 | 5 | 1261 | 1156 | 105 | 0.7 |
172 | Washington State Cougars | 17 | 12 | 0 | 5 | 1442 | 1362 | 80 | 0.7 |
173 | Illinois Fighting Illini | 20 | 14 | 0 | 6 | 1678 | 1426 | 252 | 0.7 |
174 | Bethune-Cookman Wildcats | 10 | 7 | 0 | 3 | 744 | 704 | 40 | 0.7 |
175 | Dartmouth Big Green | 13 | 9 | 0 | 4 | 1091 | 841 | 250 | 0.7 |
176 | Texas Southern Tigers | 13 | 9 | 0 | 4 | 998 | 844 | 154 | 0.7 |
177 | Alabama State Hornets | 13 | 9 | 0 | 4 | 1066 | 935 | 131 | 0.7 |
178 | Sam Houston State Bearkats | 13 | 9 | 0 | 4 | 1054 | 962 | 92 | 0.7 |
179 | Mount St. Mary's Mountaineers | 13 | 9 | 0 | 4 | 972 | 934 | 38 | 0.7 |
180 | Kansas City Roos | 16 | 11 | 0 | 5 | 1299 | 994 | 305 | 0.7 |
181 | Incarnate Word Cardinals | 16 | 11 | 0 | 5 | 1275 | 1061 | 214 | 0.7 |
182 | North Dakota State Bison | 16 | 11 | 0 | 5 | 1330 | 1177 | 153 | 0.7 |
183 | Kent State Golden Flashes | 16 | 11 | 0 | 5 | 1236 | 1120 | 116 | 0.7 |
184 | Florida Gulf Coast Eagles | 16 | 11 | 0 | 5 | 1159 | 1050 | 109 | 0.7 |
185 | Florida State Seminoles | 16 | 11 | 0 | 5 | 1227 | 1134 | 93 | 0.7 |
186 | Toledo Rockets | 16 | 11 | 0 | 5 | 1268 | 1227 | 41 | 0.7 |
187 | Penn State Nittany Lions | 19 | 13 | 0 | 6 | 1596 | 1330 | 266 | 0.7 |
188 | Loyola Marymount Lions | 19 | 13 | 0 | 6 | 1418 | 1321 | 97 | 0.7 |
189 | Belmont Bruins | 19 | 13 | 0 | 6 | 1545 | 1465 | 80 | 0.7 |
190 | Central Florida Golden Knights | 19 | 13 | 0 | 6 | 1437 | 1399 | 38 | 0.7 |
191 | Iowa Hawkeyes | 21 | 14 | 0 | 7 | 1799 | 1587 | 212 | 0.7 |
192 | Northern Iowa Panthers | 21 | 14 | 0 | 7 | 1588 | 1380 | 208 | 0.7 |
193 | Northern Arizona Lumberjacks | 15 | 10 | 0 | 5 | 1257 | 1055 | 202 | 0.7 |
194 | Mississippi State Bulldogs | 18 | 12 | 0 | 6 | 1487 | 1311 | 176 | 0.7 |
195 | Northwestern State Demons | 15 | 10 | 0 | 5 | 1135 | 978 | 157 | 0.7 |
196 | LIU Sharks | 15 | 10 | 0 | 5 | 1029 | 874 | 155 | 0.7 |
197 | Wright State Raiders | 18 | 12 | 0 | 6 | 1447 | 1300 | 147 | 0.7 |
198 | Abilene Christian Wildcats | 15 | 10 | 0 | 5 | 1124 | 988 | 136 | 0.7 |
199 | Kansas State Wildcats | 18 | 12 | 0 | 6 | 1338 | 1206 | 132 | 0.7 |
200 | Northern Kentucky Norse | 18 | 12 | 0 | 6 | 1338 | 1244 | 94 | 0.7 |
201 | Alcorn State Braves | 9 | 6 | 0 | 3 | 627 | 544 | 83 | 0.7 |
202 | Oakland Golden Grizzlies | 15 | 10 | 0 | 5 | 1133 | 1057 | 76 | 0.7 |
203 | Eastern Michigan Eagles | 15 | 10 | 0 | 5 | 1171 | 1162 | 9 | 0.7 |
204 | Nevada Wolf Pack | 20 | 13 | 0 | 7 | 1497 | 1327 | 170 | 0.7 |
205 | East Carolina Pirates | 20 | 13 | 0 | 7 | 1534 | 1436 | 98 | 0.7 |
206 | Hawaii Rainbow Warriors | 20 | 13 | 0 | 7 | 1418 | 1357 | 61 | 0.7 |
207 | Texas Longhorns | 17 | 11 | 0 | 6 | 1408 | 1165 | 243 | 0.6 |
208 | Nebraska Cornhuskers | 17 | 11 | 0 | 6 | 1315 | 1155 | 160 | 0.6 |
209 | Texas State San Marcos Bobcats | 17 | 11 | 0 | 6 | 1354 | 1212 | 142 | 0.6 |
210 | Youngstown State Penguins | 17 | 11 | 0 | 6 | 1349 | 1208 | 141 | 0.6 |
211 | California Golden Bears | 17 | 11 | 0 | 6 | 1347 | 1249 | 98 | 0.6 |
212 | Presbyterian Blue Hose | 14 | 9 | 0 | 5 | 1143 | 955 | 188 | 0.6 |
213 | Fairleigh Dickinson Knights | 14 | 9 | 0 | 5 | 1115 | 937 | 178 | 0.6 |
214 | Queens University Royals | 14 | 9 | 0 | 5 | 1155 | 1038 | 117 | 0.6 |
215 | Cal Poly Mustangs | 14 | 9 | 0 | 5 | 1191 | 1096 | 95 | 0.6 |
216 | Texas Arlington Mavericks | 14 | 9 | 0 | 5 | 1071 | 989 | 82 | 0.6 |
217 | Princeton Tigers | 14 | 9 | 0 | 5 | 1084 | 1004 | 80 | 0.6 |
218 | Manhattan Jaspers | 14 | 9 | 0 | 5 | 1090 | 1044 | 46 | 0.6 |
219 | Northeastern Huskies | 14 | 9 | 0 | 5 | 970 | 934 | 36 | 0.6 |
220 | Ohio State Buckeyes | 19 | 12 | 0 | 7 | 1573 | 1375 | 198 | 0.6 |
221 | LSU Tigers | 19 | 12 | 0 | 7 | 1512 | 1345 | 167 | 0.6 |
222 | NC State Wolfpack | 19 | 12 | 0 | 7 | 1368 | 1255 | 113 | 0.6 |
223 | UNLV Rebels | 19 | 12 | 0 | 7 | 1355 | 1272 | 83 | 0.6 |
224 | Lamar Cardinals | 16 | 10 | 0 | 6 | 1147 | 1009 | 138 | 0.6 |
225 | Arkansas Little Rock Trojans | 16 | 10 | 0 | 6 | 1137 | 1035 | 102 | 0.6 |
226 | Lafayette Leopards | 16 | 10 | 0 | 6 | 1129 | 1039 | 90 | 0.6 |
227 | Siena Saints | 16 | 10 | 0 | 6 | 1219 | 1140 | 79 | 0.6 |
228 | California Baptist Lancers | 16 | 10 | 0 | 6 | 1205 | 1134 | 71 | 0.6 |
229 | Tennessee Tech Golden Eagles | 16 | 10 | 0 | 6 | 1180 | 1138 | 42 | 0.6 |
230 | Syracuse Orange | 16 | 10 | 0 | 6 | 1243 | 1228 | 15 | 0.6 |
231 | Cornell Big Red | 13 | 8 | 0 | 5 | 1128 | 971 | 157 | 0.6 |
232 | Brown Bears | 13 | 8 | 0 | 5 | 1025 | 899 | 126 | 0.6 |
233 | Lehigh Mountain Hawks | 13 | 8 | 0 | 5 | 995 | 877 | 118 | 0.6 |
234 | Southeastern Louisiana Lions | 13 | 8 | 0 | 5 | 1029 | 929 | 100 | 0.6 |
235 | California Davis Aggies | 13 | 8 | 0 | 5 | 932 | 885 | 47 | 0.6 |
236 | Murray State Racers | 18 | 11 | 0 | 7 | 1262 | 1149 | 113 | 0.6 |
237 | Colorado Buffaloes | 18 | 11 | 0 | 7 | 1328 | 1236 | 92 | 0.6 |
238 | Georgia State Panthers | 18 | 11 | 0 | 7 | 1410 | 1325 | 85 | 0.6 |
239 | Seattle Redhawks | 15 | 9 | 0 | 6 | 1118 | 925 | 193 | 0.6 |
240 | Columbia Lions | 15 | 9 | 0 | 6 | 1247 | 1095 | 152 | 0.6 |
241 | New Mexico State Aggies | 15 | 9 | 0 | 6 | 1082 | 937 | 145 | 0.6 |
242 | Sacred Heart Pioneers | 15 | 9 | 0 | 6 | 1172 | 1050 | 122 | 0.6 |
243 | Southern California Trojans | 20 | 12 | 0 | 8 | 1555 | 1433 | 122 | 0.6 |
244 | Florida Atlantic Owls | 15 | 9 | 0 | 6 | 1214 | 1100 | 114 | 0.6 |
245 | Austin Peay Governors | 15 | 9 | 0 | 6 | 1155 | 1049 | 106 | 0.6 |
246 | Drexel Dragons | 15 | 9 | 0 | 6 | 1072 | 976 | 96 | 0.6 |
247 | La Salle Explorers | 15 | 9 | 0 | 6 | 1127 | 1062 | 65 | 0.6 |
248 | Navy Midshipmen | 15 | 9 | 0 | 6 | 1096 | 1036 | 60 | 0.6 |
249 | Morehead State Eagles | 15 | 9 | 0 | 6 | 1045 | 999 | 46 | 0.6 |
250 | Boston College Eagles | 20 | 12 | 0 | 8 | 1439 | 1440 | -1 | 0.6 |
251 | Cal State Bakersfield Roadrunners | 17 | 10 | 0 | 7 | 1346 | 1171 | 175 | 0.6 |
252 | Valparaiso Crusaders | 17 | 10 | 0 | 7 | 1366 | 1226 | 140 | 0.6 |
253 | UIC Flames | 17 | 10 | 0 | 7 | 1346 | 1264 | 82 | 0.6 |
254 | Notre Dame Fighting Irish | 17 | 10 | 0 | 7 | 1274 | 1200 | 74 | 0.6 |
255 | Delaware Fightin' Blue Hens | 17 | 10 | 0 | 7 | 1365 | 1307 | 58 | 0.6 |
256 | Southern Miss Golden Eagles | 17 | 10 | 0 | 7 | 1247 | 1218 | 29 | 0.6 |
257 | Central Michigan Chippewas | 14 | 8 | 0 | 6 | 1129 | 941 | 188 | 0.6 |
258 | Tennessee Martin Skyhawks | 14 | 8 | 0 | 6 | 1095 | 926 | 169 | 0.6 |
259 | Campbell Fighting Camels | 14 | 8 | 0 | 6 | 994 | 850 | 144 | 0.6 |
260 | North Florida Ospreys | 14 | 8 | 0 | 6 | 1230 | 1168 | 62 | 0.6 |
261 | Merrimack Warriors | 14 | 8 | 0 | 6 | 921 | 873 | 48 | 0.6 |
262 | Eastern Washington Eagles | 14 | 8 | 0 | 6 | 1074 | 1031 | 43 | 0.6 |
263 | Denver Pioneers | 14 | 8 | 0 | 6 | 1066 | 1048 | 18 | 0.6 |
264 | Mercer Bears | 16 | 9 | 0 | 7 | 1290 | 1130 | 160 | 0.6 |
265 | South Florida Bulls | 16 | 9 | 0 | 7 | 1229 | 1139 | 90 | 0.6 |
266 | DePaul Blue Demons | 18 | 10 | 0 | 8 | 1370 | 1255 | 115 | 0.6 |
267 | Providence Friars | 18 | 10 | 0 | 8 | 1317 | 1251 | 66 | 0.6 |
268 | Rutgers Scarlet Knights | 18 | 10 | 0 | 8 | 1383 | 1323 | 60 | 0.6 |
269 | Washington Huskies | 18 | 10 | 0 | 8 | 1341 | 1305 | 36 | 0.6 |
270 | Virginia Cavaliers | 18 | 10 | 0 | 8 | 1141 | 1115 | 26 | 0.6 |
271 | Harvard Crimson | 11 | 6 | 0 | 5 | 764 | 763 | 1 | 0.5 |
272 | Wofford Terriers | 13 | 7 | 0 | 6 | 1013 | 865 | 148 | 0.5 |
273 | Holy Cross Crusaders | 13 | 7 | 0 | 6 | 933 | 883 | 50 | 0.5 |
