# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
---|---|---|---|---|---|---|---|---|---|
1 | Drake Bulldogs | 11 | 11 | 0 | 0 | 820 | 629 | 191 | 1.0 |
2 | Florida Gators | 12 | 12 | 0 | 0 | 1051 | 780 | 271 | 1.0 |
3 | Michigan Tech Huskies | 1 | 1 | 0 | 0 | 72 | 70 | 2 | 1.0 |
4 | Oklahoma Sooners | 12 | 12 | 0 | 0 | 991 | 811 | 180 | 1.0 |
5 | Penn State Fayette | 1 | 1 | 0 | 0 | 75 | 64 | 11 | 1.0 |
6 | Rogers State Hillcats | 1 | 1 | 0 | 0 | 69 | 68 | 1 | 1.0 |
7 | Tennessee Volunteers | 12 | 12 | 0 | 0 | 974 | 679 | 295 | 1.0 |
8 | Xavier Gold Rush | 1 | 1 | 0 | 0 | 62 | 56 | 6 | 1.0 |
9 | Furman Paladins | 13 | 12 | 0 | 1 | 1026 | 830 | 196 | 0.9 |
10 | Liberty Flames | 13 | 12 | 0 | 1 | 1058 | 756 | 302 | 0.9 |
11 | St. Bonaventure Bonnies | 13 | 12 | 0 | 1 | 937 | 775 | 162 | 0.9 |
12 | Auburn Tigers | 12 | 11 | 0 | 1 | 1061 | 785 | 276 | 0.9 |
13 | Georgia Bulldogs | 12 | 11 | 0 | 1 | 995 | 762 | 233 | 0.9 |
14 | Mississippi Rebels | 12 | 11 | 0 | 1 | 981 | 765 | 216 | 0.9 |
15 | Mississippi State Bulldogs | 12 | 11 | 0 | 1 | 1004 | 811 | 193 | 0.9 |
16 | Oregon Ducks | 12 | 11 | 0 | 1 | 945 | 804 | 141 | 0.9 |
17 | Rhode Island Rams | 12 | 11 | 0 | 1 | 1028 | 859 | 169 | 0.9 |
18 | Utah State Aggies | 12 | 11 | 0 | 1 | 1024 | 788 | 236 | 0.9 |
19 | Vanderbilt Commodores | 12 | 11 | 0 | 1 | 1025 | 803 | 222 | 0.9 |
20 | Cincinnati Bearcats | 11 | 10 | 0 | 1 | 874 | 644 | 230 | 0.9 |
21 | Iowa State Cyclones | 11 | 10 | 0 | 1 | 973 | 721 | 252 | 0.9 |
22 | High Point Panthers | 14 | 12 | 0 | 2 | 1090 | 895 | 195 | 0.9 |
23 | George Washington Colonials | 13 | 11 | 0 | 2 | 1038 | 877 | 161 | 0.8 |
24 | Louisiana Tech Bulldogs | 13 | 11 | 0 | 2 | 1047 | 871 | 176 | 0.8 |
25 | Marquette Golden Eagles | 13 | 11 | 0 | 2 | 1049 | 875 | 174 | 0.8 |
26 | UC San Diego Tritons | 13 | 11 | 0 | 2 | 1018 | 825 | 193 | 0.8 |
27 | Alabama Crimson Tide | 12 | 10 | 0 | 2 | 1064 | 922 | 142 | 0.8 |
28 | Arkansas Razorbacks | 12 | 10 | 0 | 2 | 981 | 789 | 192 | 0.8 |
29 | Bradley Braves | 12 | 10 | 0 | 2 | 984 | 802 | 182 | 0.8 |
30 | Columbia Lions | 12 | 10 | 0 | 2 | 972 | 830 | 142 | 0.8 |
31 | Duke Blue Devils | 12 | 10 | 0 | 2 | 947 | 702 | 245 | 0.8 |
32 | Georgetown Hoyas | 12 | 10 | 0 | 2 | 907 | 766 | 141 | 0.8 |
33 | Kentucky Wildcats | 12 | 10 | 0 | 2 | 1069 | 873 | 196 | 0.8 |
34 | LSU Tigers | 12 | 10 | 0 | 2 | 985 | 826 | 159 | 0.8 |
35 | Maryland Terrapins | 12 | 10 | 0 | 2 | 1053 | 728 | 325 | 0.8 |
36 | Michigan State Spartans | 12 | 10 | 0 | 2 | 986 | 810 | 176 | 0.8 |
37 | Missouri Tigers | 12 | 10 | 0 | 2 | 1053 | 814 | 239 | 0.8 |
38 | Nebraska Cornhuskers | 12 | 10 | 0 | 2 | 933 | 803 | 130 | 0.8 |
39 | Penn State Nittany Lions | 12 | 10 | 0 | 2 | 1061 | 805 | 256 | 0.8 |
40 | Pittsburgh Panthers | 12 | 10 | 0 | 2 | 1008 | 815 | 193 | 0.8 |
41 | Southern Methodist Mustangs | 12 | 10 | 0 | 2 | 1035 | 838 | 197 | 0.8 |
42 | St. John's Red Storm | 12 | 10 | 0 | 2 | 1005 | 812 | 193 | 0.8 |
43 | Texas A&M Aggies | 12 | 10 | 0 | 2 | 898 | 760 | 138 | 0.8 |
44 | Texas Longhorns | 12 | 10 | 0 | 2 | 1021 | 753 | 268 | 0.8 |
45 | UC Irvine Anteaters | 12 | 10 | 0 | 2 | 878 | 757 | 121 | 0.8 |
46 | UCLA Bruins | 12 | 10 | 0 | 2 | 941 | 701 | 240 | 0.8 |
47 | Arizona State Sun Devils | 11 | 9 | 0 | 2 | 864 | 785 | 79 | 0.8 |
48 | Brigham Young Cougars | 11 | 9 | 0 | 2 | 942 | 712 | 230 | 0.8 |
49 | Colorado Buffaloes | 11 | 9 | 0 | 2 | 844 | 752 | 92 | 0.8 |
50 | Kansas Jayhawks | 11 | 9 | 0 | 2 | 871 | 726 | 145 | 0.8 |
51 | Texas Tech Red Raiders | 11 | 9 | 0 | 2 | 949 | 696 | 253 | 0.8 |
52 | West Virginia Mountaineers | 11 | 9 | 0 | 2 | 852 | 702 | 150 | 0.8 |
53 | Marist Red Foxes | 10 | 8 | 0 | 2 | 713 | 688 | 25 | 0.8 |
54 | San Diego State Aztecs | 10 | 8 | 0 | 2 | 752 | 632 | 120 | 0.8 |
55 | Longwood Lancers | 14 | 11 | 0 | 3 | 1105 | 933 | 172 | 0.8 |
56 | Arkansas State Red Wolves | 13 | 10 | 0 | 3 | 1049 | 930 | 119 | 0.8 |
57 | Charleston Cougars | 13 | 10 | 0 | 3 | 1025 | 987 | 38 | 0.8 |
58 | Clemson Tigers | 13 | 10 | 0 | 3 | 1013 | 864 | 149 | 0.8 |
59 | Connecticut Huskies | 13 | 10 | 0 | 3 | 1091 | 877 | 214 | 0.8 |
60 | Dayton Flyers | 13 | 10 | 0 | 3 | 1003 | 873 | 130 | 0.8 |
61 | Oregon State Beavers | 13 | 10 | 0 | 3 | 987 | 786 | 201 | 0.8 |
62 | Samford Bulldogs | 13 | 10 | 0 | 3 | 1157 | 1012 | 145 | 0.8 |
63 | San Francisco Dons | 13 | 10 | 0 | 3 | 984 | 815 | 169 | 0.8 |
64 | St. Mary's Gaels | 13 | 10 | 0 | 3 | 979 | 840 | 139 | 0.8 |
65 | Virginia Commonwealth Rams | 13 | 10 | 0 | 3 | 1009 | 797 | 212 | 0.8 |
66 | Washington State Cougars | 13 | 10 | 0 | 3 | 1052 | 970 | 82 | 0.8 |
67 | Wisconsin Badgers | 13 | 10 | 0 | 3 | 1059 | 922 | 137 | 0.8 |
68 | Belmont Bruins | 12 | 9 | 0 | 3 | 1009 | 947 | 62 | 0.8 |
69 | Boise State Broncos | 12 | 9 | 0 | 3 | 953 | 790 | 163 | 0.8 |
70 | Davidson Wildcats | 12 | 9 | 0 | 3 | 924 | 839 | 85 | 0.8 |
71 | Gonzaga Bulldogs | 12 | 9 | 0 | 3 | 1071 | 833 | 238 | 0.8 |
72 | Indiana Hoosiers | 12 | 9 | 0 | 3 | 946 | 841 | 105 | 0.8 |
73 | Iowa Hawkeyes | 12 | 9 | 0 | 3 | 1054 | 894 | 160 | 0.8 |
74 | Memphis Tigers | 12 | 9 | 0 | 3 | 941 | 912 | 29 | 0.8 |
75 | Michigan Wolverines | 12 | 9 | 0 | 3 | 980 | 802 | 178 | 0.8 |
76 | New Mexico Lobos | 12 | 9 | 0 | 3 | 1044 | 905 | 139 | 0.8 |
77 | North Texas Mean Green | 12 | 9 | 0 | 3 | 815 | 678 | 137 | 0.8 |
78 | Northwestern Wildcats | 12 | 9 | 0 | 3 | 885 | 770 | 115 | 0.8 |
79 | South Carolina Gamecocks | 12 | 9 | 0 | 3 | 914 | 794 | 120 | 0.8 |
80 | Stanford Cardinal | 12 | 9 | 0 | 3 | 937 | 839 | 98 | 0.8 |
81 | UNC Wilmington Seahawks | 12 | 9 | 0 | 3 | 986 | 887 | 99 | 0.8 |
82 | UTEP Miners | 12 | 9 | 0 | 3 | 889 | 797 | 92 | 0.8 |
83 | Western Kentucky Hilltoppers | 12 | 9 | 0 | 3 | 984 | 878 | 106 | 0.8 |
84 | Wichita State Shockers | 12 | 9 | 0 | 3 | 930 | 880 | 50 | 0.8 |
85 | North Dakota State Bison | 15 | 11 | 0 | 4 | 1211 | 1053 | 158 | 0.7 |
86 | Baylor Bears | 11 | 8 | 0 | 3 | 956 | 766 | 190 | 0.7 |
87 | Houston Cougars | 11 | 8 | 0 | 3 | 858 | 608 | 250 | 0.7 |
88 | Illinois Fighting Illini | 11 | 8 | 0 | 3 | 920 | 723 | 197 | 0.7 |
89 | Kent State Golden Flashes | 11 | 8 | 0 | 3 | 751 | 683 | 68 | 0.7 |
90 | Oklahoma State Cowboys | 11 | 8 | 0 | 3 | 868 | 821 | 47 | 0.7 |
91 | Central Florida Golden Knights | 11 | 8 | 0 | 3 | 876 | 827 | 49 | 0.7 |
92 | Utah Utes | 11 | 8 | 0 | 3 | 954 | 735 | 219 | 0.7 |
93 | Massachusetts Lowell River Hawks | 14 | 10 | 0 | 4 | 1176 | 1058 | 118 | 0.7 |
94 | St. Thomas (MI) Tommies | 14 | 10 | 0 | 4 | 1197 | 1009 | 188 | 0.7 |
95 | Winthrop Eagles | 14 | 10 | 0 | 4 | 1207 | 1037 | 170 | 0.7 |
96 | Florida State Seminoles | 13 | 9 | 0 | 4 | 1017 | 899 | 118 | 0.7 |
97 | Loyola Chicago Ramblers | 13 | 9 | 0 | 4 | 1004 | 865 | 139 | 0.7 |
98 | Middle Tennessee Blue Raiders | 13 | 9 | 0 | 4 | 1034 | 924 | 110 | 0.7 |
99 | Princeton Tigers | 13 | 9 | 0 | 4 | 1000 | 934 | 66 | 0.7 |
100 | Rice Owls | 13 | 9 | 0 | 4 | 912 | 853 | 59 | 0.7 |
101 | Southern California Trojans | 13 | 9 | 0 | 4 | 993 | 889 | 104 | 0.7 |
102 | Wake Forest Demon Deacons | 13 | 9 | 0 | 4 | 878 | 844 | 34 | 0.7 |
103 | Wisconsin Milwaukee Panthers | 13 | 9 | 0 | 4 | 1064 | 934 | 130 | 0.7 |
104 | Cal State Northridge Matadors | 12 | 8 | 0 | 4 | 971 | 861 | 110 | 0.7 |
105 | Central Connecticut State Blue Devils | 12 | 8 | 0 | 4 | 853 | 809 | 44 | 0.7 |
106 | DePaul Blue Demons | 12 | 8 | 0 | 4 | 957 | 841 | 116 | 0.7 |
107 | Elon Phoenix | 12 | 8 | 0 | 4 | 934 | 807 | 127 | 0.7 |
108 | George Mason Patriots | 12 | 8 | 0 | 4 | 919 | 752 | 167 | 0.7 |
109 | Grand Canyon Antelopes | 12 | 8 | 0 | 4 | 935 | 851 | 84 | 0.7 |
110 | Hawaii Rainbow Warriors | 12 | 8 | 0 | 4 | 878 | 830 | 48 | 0.7 |
111 | Hofstra Pride | 12 | 8 | 0 | 4 | 839 | 779 | 60 | 0.7 |
112 | Illinois State Redbirds | 12 | 8 | 0 | 4 | 961 | 867 | 94 | 0.7 |
113 | Indiana State Sycamores | 12 | 8 | 0 | 4 | 1013 | 895 | 118 | 0.7 |
114 | Loyola Marymount Lions | 12 | 8 | 0 | 4 | 876 | 831 | 45 | 0.7 |
115 | Mount St. Mary's Mountaineers | 12 | 8 | 0 | 4 | 893 | 885 | 8 | 0.7 |
116 | NC State Wolfpack | 12 | 8 | 0 | 4 | 893 | 789 | 104 | 0.7 |
117 | Nevada Wolf Pack | 12 | 8 | 0 | 4 | 919 | 795 | 124 | 0.7 |
118 | Northeastern Huskies | 12 | 8 | 0 | 4 | 864 | 809 | 55 | 0.7 |
119 | Northern Arizona Lumberjacks | 12 | 8 | 0 | 4 | 968 | 853 | 115 | 0.7 |
120 | Ohio State Buckeyes | 12 | 8 | 0 | 4 | 973 | 825 | 148 | 0.7 |
121 | Purdue Boilermakers | 12 | 8 | 0 | 4 | 918 | 861 | 57 | 0.7 |
122 | Radford Highlanders | 15 | 10 | 0 | 5 | 1127 | 1065 | 62 | 0.7 |
123 | South Alabama Jaguars | 12 | 8 | 0 | 4 | 868 | 774 | 94 | 0.7 |
124 | St. Joseph's Hawks | 12 | 8 | 0 | 4 | 917 | 821 | 96 | 0.7 |
125 | Texas State San Marcos Bobcats | 12 | 8 | 0 | 4 | 929 | 805 | 124 | 0.7 |
126 | Troy Trojans | 12 | 8 | 0 | 4 | 905 | 797 | 108 | 0.7 |
127 | UIC Flames | 12 | 8 | 0 | 4 | 977 | 882 | 95 | 0.7 |
128 | Purdue Fort Wayne Mastodons | 14 | 9 | 0 | 5 | 1158 | 1023 | 135 | 0.6 |
129 | South Dakota State Jackrabbits | 14 | 9 | 0 | 5 | 1086 | 961 | 125 | 0.6 |
130 | Akron Zips | 11 | 7 | 0 | 4 | 893 | 803 | 90 | 0.6 |
131 | Brown Bears | 11 | 7 | 0 | 4 | 801 | 767 | 34 | 0.6 |
132 | Cornell Big Red | 11 | 7 | 0 | 4 | 923 | 839 | 84 | 0.6 |
133 | Miami RedHawks | 11 | 7 | 0 | 4 | 848 | 795 | 53 | 0.6 |
134 | TCU Horned Frogs | 11 | 7 | 0 | 4 | 797 | 702 | 95 | 0.6 |
135 | Washington Huskies | 11 | 7 | 0 | 4 | 797 | 776 | 21 | 0.6 |
136 | Abilene Christian Wildcats | 13 | 8 | 0 | 5 | 990 | 919 | 71 | 0.6 |
137 | California Riverside Highlanders | 13 | 8 | 0 | 5 | 930 | 933 | -3 | 0.6 |
138 | Chattanooga Mocs | 13 | 8 | 0 | 5 | 976 | 916 | 60 | 0.6 |
139 | Creighton Bluejays | 13 | 8 | 0 | 5 | 998 | 924 | 74 | 0.6 |
140 | Drexel Dragons | 13 | 8 | 0 | 5 | 943 | 864 | 79 | 0.6 |
141 | East Carolina Pirates | 13 | 8 | 0 | 5 | 1004 | 917 | 87 | 0.6 |
142 | Fordham Rams | 13 | 8 | 0 | 5 | 1000 | 968 | 32 | 0.6 |
143 | La Salle Explorers | 13 | 8 | 0 | 5 | 1023 | 954 | 69 | 0.6 |
144 | North Alabama Lions | 13 | 8 | 0 | 5 | 1016 | 939 | 77 | 0.6 |
145 | Northern Colorado Bears | 13 | 8 | 0 | 5 | 1080 | 978 | 102 | 0.6 |
146 | Robert Morris Colonials | 13 | 8 | 0 | 5 | 937 | 907 | 30 | 0.6 |
147 | Santa Clara Broncos | 13 | 8 | 0 | 5 | 1032 | 947 | 85 | 0.6 |
148 | UNC Asheville Bulldogs | 13 | 8 | 0 | 5 | 1091 | 968 | 123 | 0.6 |
149 | Villanova Wildcats | 13 | 8 | 0 | 5 | 1028 | 883 | 145 | 0.6 |
150 | Xavier Musketeers | 13 | 8 | 0 | 5 | 1035 | 901 | 134 | 0.6 |
151 | Youngstown State Penguins | 13 | 8 | 0 | 5 | 966 | 900 | 66 | 0.6 |
152 | South Dakota Coyotes | 15 | 9 | 0 | 6 | 1299 | 1200 | 99 | 0.6 |
153 | Boston College Eagles | 12 | 7 | 0 | 5 | 849 | 862 | -13 | 0.6 |
154 | California Davis Aggies | 12 | 7 | 0 | 5 | 821 | 876 | -55 | 0.6 |
155 | California Golden Bears | 12 | 7 | 0 | 5 | 947 | 910 | 37 | 0.6 |
156 | Colorado State Rams | 12 | 7 | 0 | 5 | 880 | 840 | 40 | 0.6 |
157 | Delaware Fightin' Blue Hens | 12 | 7 | 0 | 5 | 938 | 898 | 40 | 0.6 |
158 | Hampton Pirates | 12 | 7 | 0 | 5 | 909 | 820 | 89 | 0.6 |
159 | Holy Cross Crusaders | 12 | 7 | 0 | 5 | 823 | 859 | -36 | 0.6 |
160 | Incarnate Word Cardinals | 12 | 7 | 0 | 5 | 949 | 838 | 111 | 0.6 |
161 | Jacksonville State Gamecocks | 12 | 7 | 0 | 5 | 949 | 836 | 113 | 0.6 |
162 | Kennesaw State Owls | 12 | 7 | 0 | 5 | 942 | 896 | 46 | 0.6 |
163 | Lipscomb Bisons | 12 | 7 | 0 | 5 | 904 | 813 | 91 | 0.6 |
164 | Arkansas Little Rock Trojans | 12 | 7 | 0 | 5 | 817 | 824 | -7 | 0.6 |
165 | Louisville Cardinals | 12 | 7 | 0 | 5 | 936 | 856 | 80 | 0.6 |
166 | Minnesota Golden Gophers | 12 | 7 | 0 | 5 | 793 | 762 | 31 | 0.6 |
167 | Missouri State Bears | 12 | 7 | 0 | 5 | 900 | 862 | 38 | 0.6 |
168 | NC Tar Heels | 12 | 7 | 0 | 5 | 1028 | 951 | 77 | 0.6 |
169 | Nicholls State Colonels | 12 | 7 | 0 | 5 | 892 | 832 | 60 | 0.6 |
170 | Northern Iowa Panthers | 12 | 7 | 0 | 5 | 936 | 796 | 140 | 0.6 |
171 | Notre Dame Fighting Irish | 12 | 7 | 0 | 5 | 910 | 832 | 78 | 0.6 |
172 | Portland State Vikings | 12 | 7 | 0 | 5 | 988 | 924 | 64 | 0.6 |
173 | Rutgers Scarlet Knights | 12 | 7 | 0 | 5 | 945 | 902 | 43 | 0.6 |
174 | Temple Owls | 12 | 7 | 0 | 5 | 929 | 881 | 48 | 0.6 |
175 | UC Santa Barbara Gauchos | 12 | 7 | 0 | 5 | 902 | 772 | 130 | 0.6 |
176 | UT Rio Grande Valley Vaqueros | 12 | 7 | 0 | 5 | 964 | 907 | 57 | 0.6 |
177 | Valparaiso Crusaders | 12 | 7 | 0 | 5 | 965 | 860 | 105 | 0.6 |
178 | Virginia Cavaliers | 12 | 7 | 0 | 5 | 739 | 724 | 15 | 0.6 |
179 | Wyoming Cowboys | 12 | 7 | 0 | 5 | 884 | 857 | 27 | 0.6 |
180 | Binghamton Bearcats | 14 | 8 | 0 | 6 | 984 | 981 | 3 | 0.6 |
181 | Cleveland State Vikings | 14 | 8 | 0 | 6 | 1039 | 923 | 116 | 0.6 |
182 | Maine Black Bears | 14 | 8 | 0 | 6 | 1026 | 939 | 87 | 0.6 |
183 | Norfolk State Spartans | 14 | 8 | 0 | 6 | 1057 | 963 | 94 | 0.6 |
184 | Southern Utah Thunderbirds | 14 | 8 | 0 | 6 | 1078 | 1022 | 56 | 0.6 |
185 | Arizona Wildcats | 11 | 6 | 0 | 5 | 941 | 744 | 197 | 0.5 |
186 | Eastern Michigan Eagles | 11 | 6 | 0 | 5 | 783 | 824 | -41 | 0.5 |
187 | Kansas State Wildcats | 11 | 6 | 0 | 5 | 859 | 781 | 78 | 0.5 |
188 | Manhattan Jaspers | 11 | 6 | 0 | 5 | 830 | 841 | -11 | 0.5 |
189 | McNeese State Cowboys | 11 | 6 | 0 | 5 | 831 | 734 | 97 | 0.5 |
190 | Texas San Antonio Roadrunners | 11 | 6 | 0 | 5 | 891 | 850 | 41 | 0.5 |
191 | Toledo Rockets | 11 | 6 | 0 | 5 | 861 | 851 | 10 | 0.5 |
192 | UNLV Rebels | 11 | 6 | 0 | 5 | 786 | 765 | 21 | 0.5 |
193 | Butler Bulldogs | 13 | 7 | 0 | 6 | 950 | 902 | 48 | 0.5 |
194 | Charlotte 49ers | 13 | 7 | 0 | 6 | 960 | 959 | 1 | 0.5 |
195 | Delaware State Hornets | 13 | 7 | 0 | 6 | 965 | 927 | 38 | 0.5 |
196 | East Tennessee State Buccaneers | 13 | 7 | 0 | 6 | 975 | 876 | 99 | 0.5 |
197 | Florida Atlantic Owls | 13 | 7 | 0 | 6 | 1102 | 1008 | 94 | 0.5 |
198 | Georgia Southern Eagles | 13 | 7 | 0 | 6 | 967 | 1026 | -59 | 0.5 |
199 | Marshall Thundering Herd | 13 | 7 | 0 | 6 | 1005 | 939 | 66 | 0.5 |
200 | Montana Grizzlies | 13 | 7 | 0 | 6 | 993 | 975 | 18 | 0.5 |
201 | Murray State Racers | 13 | 7 | 0 | 6 | 998 | 898 | 100 | 0.5 |
202 | North Florida Ospreys | 13 | 7 | 0 | 6 | 1100 | 1091 | 9 | 0.5 |
203 | Northern Kentucky Norse | 13 | 7 | 0 | 6 | 905 | 889 | 16 | 0.5 |
204 | Providence Friars | 13 | 7 | 0 | 6 | 916 | 847 | 69 | 0.5 |
205 | Queens University Royals | 13 | 7 | 0 | 6 | 965 | 955 | 10 | 0.5 |
206 | SIU Edwardsville Cougars | 13 | 7 | 0 | 6 | 961 | 872 | 89 | 0.5 |
207 | San Jose State Spartans | 13 | 7 | 0 | 6 | 1023 | 944 | 79 | 0.5 |
208 | Texas A&M-Corpus Christi Islanders | 13 | 7 | 0 | 6 | 1047 | 900 | 147 | 0.5 |
209 | UAB Blazers | 13 | 7 | 0 | 6 | 1118 | 995 | 123 | 0.5 |
210 | Utah Valley State Wolverines | 13 | 7 | 0 | 6 | 949 | 910 | 39 | 0.5 |
211 | Wagner Seahawks | 13 | 7 | 0 | 6 | 829 | 758 | 71 | 0.5 |
212 | Western Illinois Leathernecks | 13 | 7 | 0 | 6 | 922 | 898 | 24 | 0.5 |
213 | Kansas City Roos | 15 | 8 | 0 | 7 | 1158 | 977 | 181 | 0.5 |
214 | Albany Great Danes | 14 | 7 | 0 | 7 | 1084 | 1050 | 34 | 0.5 |
215 | American Eagles | 12 | 6 | 0 | 6 | 824 | 844 | -20 | 0.5 |
216 | Appalachian State Mountaineers | 12 | 6 | 0 | 6 | 840 | 780 | 60 | 0.5 |
217 | California Baptist Lancers | 12 | 6 | 0 | 6 | 924 | 915 | 9 | 0.5 |
218 | Coastal Carolina Chanticleers | 12 | 6 | 0 | 6 | 825 | 832 | -7 | 0.5 |
219 | Eastern Kentucky Colonels | 12 | 6 | 0 | 6 | 924 | 900 | 24 | 0.5 |
220 | Jacksonville Dolphins | 12 | 6 | 0 | 6 | 849 | 896 | -47 | 0.5 |
221 | James Madison Dukes | 12 | 6 | 0 | 6 | 874 | 839 | 35 | 0.5 |
222 | Lamar Cardinals | 12 | 6 | 0 | 6 | 899 | 823 | 76 | 0.5 |
223 | Loyola Maryland Greyhounds | 10 | 5 | 0 | 5 | 707 | 687 | 20 | 0.5 |
224 | Mercer Bears | 12 | 6 | 0 | 6 | 1003 | 908 | 95 | 0.5 |
225 | Morehead State Eagles | 12 | 6 | 0 | 6 | 838 | 873 | -35 | 0.5 |
226 | New Mexico State Aggies | 12 | 6 | 0 | 6 | 884 | 862 | 22 | 0.5 |
227 | North Texas-Dallas Trailblazers | 2 | 1 | 0 | 1 | 124 | 158 | -34 | 0.5 |
228 | Northwestern State Demons | 12 | 6 | 0 | 6 | 892 | 830 | 62 | 0.5 |
229 | Presbyterian Blue Hose | 14 | 7 | 0 | 7 | 1112 | 971 | 141 | 0.5 |
230 | Sam Houston State Bearkats | 12 | 6 | 0 | 6 | 944 | 952 | -8 | 0.5 |
231 | South Florida Bulls | 12 | 6 | 0 | 6 | 918 | 916 | 2 | 0.5 |
232 | Southeast Missouri State Redhawks | 12 | 6 | 0 | 6 | 897 | 845 | 52 | 0.5 |
233 | Southeastern Louisiana Lions | 12 | 6 | 0 | 6 | 865 | 808 | 57 | 0.5 |
234 | Southern Indiana Screaming Eagles | 12 | 6 | 0 | 6 | 922 | 881 | 41 | 0.5 |
235 | St. Louis Billikens | 12 | 6 | 0 | 6 | 927 | 879 | 48 | 0.5 |
236 | St. Peter's Peacocks | 10 | 5 | 0 | 5 | 719 | 666 | 53 | 0.5 |
237 | Stephen F. Austin Lumberjacks | 12 | 6 | 0 | 6 | 787 | 756 | 31 | 0.5 |
238 | Stonehill Skyhawks | 14 | 7 | 0 | 7 | 999 | 1005 | -6 | 0.5 |
239 | Tennessee Tech Golden Eagles | 12 | 6 | 0 | 6 | 892 | 905 | -13 | 0.5 |
240 | Tulsa Golden Hurricane | 12 | 6 | 0 | 6 | 922 | 882 | 40 | 0.5 |
241 | UMBC Retrievers | 14 | 7 | 0 | 7 | 1152 | 1046 | 106 | 0.5 |
242 | UNC Greensboro Spartans | 12 | 6 | 0 | 6 | 862 | 771 | 91 | 0.5 |
243 | Wright State Raiders | 14 | 7 | 0 | 7 | 1081 | 1025 | 56 | 0.5 |
244 | Yale Bulldogs | 12 | 6 | 0 | 6 | 969 | 847 | 122 | 0.5 |
245 | Lindenwood Lions | 13 | 6 | 0 | 7 | 964 | 895 | 69 | 0.5 |
246 | Pepperdine Waves | 13 | 6 | 0 | 7 | 973 | 911 | 62 | 0.5 |
247 | Texas Arlington Mavericks | 13 | 6 | 0 | 7 | 1013 | 966 | 47 | 0.5 |
248 | Tulane Green Wave | 13 | 6 | 0 | 7 | 975 | 873 | 102 | 0.5 |
249 | VMI Keydets | 13 | 6 | 0 | 7 | 1039 | 926 | 113 | 0.5 |
250 | Weber State Wildcats | 13 | 6 | 0 | 7 | 1024 | 883 | 141 | 0.5 |
251 | Army Black Knights | 11 | 5 | 0 | 6 | 883 | 856 | 27 | 0.5 |
252 | Ball State Cardinals | 11 | 5 | 0 | 6 | 817 | 770 | 47 | 0.5 |
253 | Buffalo Bulls | 11 | 5 | 0 | 6 | 810 | 882 | -72 | 0.5 |
254 | Central Michigan Chippewas | 11 | 5 | 0 | 6 | 814 | 810 | 4 | 0.5 |
255 | Idaho State Bengals | 11 | 5 | 0 | 6 | 814 | 713 | 101 | 0.5 |
256 | Ohio Bobcats | 11 | 5 | 0 | 6 | 856 | 854 | 2 | 0.5 |
257 | Syracuse Orange | 11 | 5 | 0 | 6 | 853 | 882 | -29 | 0.5 |
258 | The Citadel Bulldogs | 11 | 5 | 0 | 6 | 809 | 795 | 14 | 0.5 |
259 | Bryant Bulldogs | 14 | 6 | 0 | 8 | 1175 | 1089 | 86 | 0.4 |
260 | Cal Poly Mustangs | 14 | 6 | 0 | 8 | 1175 | 1200 | -25 | 0.4 |
261 | Cal State Bakersfield Roadrunners | 14 | 6 | 0 | 8 | 1035 | 989 | 46 | 0.4 |
262 | Long Beach State 49ers | 14 | 6 | 0 | 8 | 942 | 981 | -39 | 0.4 |
263 | South Carolina State Bulldogs | 14 | 6 | 0 | 8 | 1053 | 967 | 86 | 0.4 |
264 | Vermont Catamounts | 14 | 6 | 0 | 8 | 877 | 948 | -71 | 0.4 |
265 | Boston University Terriers | 12 | 5 | 0 | 7 | 842 | 837 | 5 | 0.4 |
266 | Bowling Green Falcons | 12 | 5 | 0 | 7 | 941 | 899 | 42 | 0.4 |
267 | Campbell Fighting Camels | 12 | 5 | 0 | 7 | 844 | 800 | 44 | 0.4 |
268 | Dartmouth Big Green | 12 | 5 | 0 | 7 | 928 | 883 | 45 | 0.4 |
269 | Fairfield Stags | 12 | 5 | 0 | 7 | 851 | 891 | -40 | 0.4 |
270 | Florida International Panthers | 12 | 5 | 0 | 7 | 885 | 847 | 38 | 0.4 |
271 | Georgia Tech Yellow Jackets | 12 | 5 | 0 | 7 | 897 | 901 | -4 | 0.4 |
272 | Howard Bison | 12 | 5 | 0 | 7 | 931 | 919 | 12 | 0.4 |
273 | Lafayette Leopards | 12 | 5 | 0 | 7 | 840 | 845 | -5 | 0.4 |
274 | Niagara Purple Eagles | 12 | 5 | 0 | 7 | 803 | 855 | -52 | 0.4 |
275 | Quinnipiac Bobcats | 12 | 5 | 0 | 7 | 853 | 892 | -39 | 0.4 |
276 | Richmond Spiders | 12 | 5 | 0 | 7 | 874 | 895 | -21 | 0.4 |
277 | Siena Saints | 12 | 5 | 0 | 7 | 796 | 843 | -47 | 0.4 |
