# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
---|---|---|---|---|---|---|---|---|---|
1 | Abilene Christian Wildcats | 1 | 1 | 0 | 0 | 107 | 74 | 33 | 1.0 |
2 | Alabama Crimson Tide | 1 | 1 | 0 | 0 | 110 | 54 | 56 | 1.0 |
3 | Arizona Wildcats | 1 | 1 | 0 | 0 | 93 | 64 | 29 | 1.0 |
4 | Arkansas State Red Wolves | 1 | 1 | 0 | 0 | 80 | 75 | 5 | 1.0 |
5 | Army Black Knights | 1 | 1 | 0 | 0 | 67 | 59 | 8 | 1.0 |
6 | Austin Peay Governors | 1 | 1 | 0 | 0 | 95 | 75 | 20 | 1.0 |
7 | Belmont Bruins | 1 | 1 | 0 | 0 | 93 | 70 | 23 | 1.0 |
8 | Boston College Eagles | 1 | 1 | 0 | 0 | 69 | 60 | 9 | 1.0 |
9 | Bradley Braves | 1 | 1 | 0 | 0 | 88 | 60 | 28 | 1.0 |
10 | Bryant Bulldogs | 1 | 1 | 0 | 0 | 105 | 63 | 42 | 1.0 |
11 | Bucknell Bison | 1 | 1 | 0 | 0 | 85 | 73 | 12 | 1.0 |
12 | Buffalo Bulls | 1 | 1 | 0 | 0 | 83 | 82 | 1 | 1.0 |
13 | Butler Bulldogs | 1 | 1 | 0 | 0 | 72 | 65 | 7 | 1.0 |
14 | California Baptist Lancers | 1 | 1 | 0 | 0 | 83 | 78 | 5 | 1.0 |
15 | California Golden Bears | 1 | 1 | 0 | 0 | 86 | 73 | 13 | 1.0 |
16 | Campbell Fighting Camels | 1 | 1 | 0 | 0 | 96 | 49 | 47 | 1.0 |
17 | Central Michigan Chippewas | 1 | 1 | 0 | 0 | 74 | 70 | 4 | 1.0 |
18 | Charleston Cougars | 1 | 1 | 0 | 0 | 90 | 80 | 10 | 1.0 |
19 | Charlotte 49ers | 1 | 1 | 0 | 0 | 88 | 79 | 9 | 1.0 |
20 | Cincinnati Bearcats | 1 | 1 | 0 | 0 | 109 | 54 | 55 | 1.0 |
21 | Clemson Tigers | 1 | 1 | 0 | 0 | 91 | 64 | 27 | 1.0 |
22 | Coastal Carolina Chanticleers | 1 | 1 | 0 | 0 | 60 | 56 | 4 | 1.0 |
23 | Colorado Buffaloes | 1 | 1 | 0 | 0 | 76 | 56 | 20 | 1.0 |
24 | Colorado State Rams | 1 | 1 | 0 | 0 | 82 | 56 | 26 | 1.0 |
25 | Columbia Lions | 1 | 1 | 0 | 0 | 81 | 78 | 3 | 1.0 |
26 | Cornell Big Red | 1 | 1 | 0 | 0 | 93 | 52 | 41 | 1.0 |
27 | Dartmouth Big Green | 1 | 1 | 0 | 0 | 129 | 47 | 82 | 1.0 |
28 | Davidson Wildcats | 1 | 1 | 0 | 0 | 88 | 47 | 41 | 1.0 |
29 | Dayton Flyers | 1 | 1 | 0 | 0 | 87 | 57 | 30 | 1.0 |
30 | DePaul Blue Demons | 1 | 1 | 0 | 0 | 80 | 78 | 2 | 1.0 |
31 | Detroit Mercy Titans | 1 | 1 | 0 | 0 | 91 | 52 | 39 | 1.0 |
32 | Drake Bulldogs | 1 | 1 | 0 | 0 | 93 | 41 | 52 | 1.0 |
33 | Drexel Dragons | 1 | 1 | 0 | 0 | 95 | 43 | 52 | 1.0 |
34 | Duke Blue Devils | 1 | 1 | 0 | 0 | 96 | 62 | 34 | 1.0 |
35 | East Carolina Pirates | 1 | 1 | 0 | 0 | 97 | 70 | 27 | 1.0 |
36 | East Tennessee State Buccaneers | 1 | 1 | 0 | 0 | 72 | 51 | 21 | 1.0 |
37 | Eastern Kentucky Colonels | 1 | 1 | 0 | 0 | 98 | 69 | 29 | 1.0 |
38 | Florida Atlantic Owls | 1 | 1 | 0 | 0 | 97 | 64 | 33 | 1.0 |
39 | Florida Gators | 1 | 1 | 0 | 0 | 98 | 83 | 15 | 1.0 |
40 | Florida State Seminoles | 1 | 1 | 0 | 0 | 74 | 62 | 12 | 1.0 |
41 | Furman Paladins | 1 | 1 | 0 | 0 | 104 | 46 | 58 | 1.0 |
42 | George Mason Patriots | 1 | 1 | 0 | 0 | 75 | 58 | 17 | 1.0 |
43 | George Washington Colonials | 1 | 1 | 0 | 0 | 76 | 59 | 17 | 1.0 |
44 | Georgia Bulldogs | 1 | 1 | 0 | 0 | 83 | 78 | 5 | 1.0 |
45 | Georgia Southern Eagles | 1 | 1 | 0 | 0 | 80 | 65 | 15 | 1.0 |
46 | Georgia State Panthers | 1 | 1 | 0 | 0 | 71 | 66 | 5 | 1.0 |
47 | Gonzaga Bulldogs | 1 | 1 | 0 | 0 | 101 | 63 | 38 | 1.0 |
48 | Grambling State Tigers | 1 | 1 | 0 | 0 | 92 | 42 | 50 | 1.0 |
49 | Grand Canyon Antelopes | 1 | 1 | 0 | 0 | 89 | 79 | 10 | 1.0 |
50 | Hampton Pirates | 1 | 1 | 0 | 0 | 110 | 53 | 57 | 1.0 |
51 | Harvard Crimson | 1 | 1 | 0 | 0 | 79 | 66 | 13 | 1.0 |
52 | Hofstra Pride | 1 | 1 | 0 | 0 | 89 | 62 | 27 | 1.0 |
53 | Houston Baptist Huskies | 1 | 1 | 0 | 0 | 86 | 59 | 27 | 1.0 |
54 | Houston Cougars | 1 | 1 | 0 | 0 | 97 | 40 | 57 | 1.0 |
55 | IUPUI Jaguars | 1 | 1 | 0 | 0 | 100 | 44 | 56 | 1.0 |
56 | Idaho Vandals | 1 | 1 | 0 | 0 | 94 | 60 | 34 | 1.0 |
57 | Illinois Fighting Illini | 1 | 1 | 0 | 0 | 112 | 67 | 45 | 1.0 |
58 | Iowa Hawkeyes | 1 | 1 | 0 | 0 | 89 | 67 | 22 | 1.0 |
59 | Iowa State Cyclones | 1 | 1 | 0 | 0 | 83 | 44 | 39 | 1.0 |
60 | Jacksonville Dolphins | 1 | 1 | 0 | 0 | 78 | 65 | 13 | 1.0 |
61 | Jacksonville State Gamecocks | 1 | 1 | 0 | 0 | 112 | 48 | 64 | 1.0 |
62 | James Madison Dukes | 1 | 1 | 0 | 0 | 88 | 78 | 10 | 1.0 |
63 | Kansas City Roos | 1 | 1 | 0 | 0 | 91 | 68 | 23 | 1.0 |
64 | Kansas Jayhawks | 1 | 1 | 0 | 0 | 87 | 57 | 30 | 1.0 |
65 | Kent State Golden Flashes | 1 | 1 | 0 | 0 | 70 | 66 | 4 | 1.0 |
66 | Kentucky Wildcats | 1 | 1 | 0 | 0 | 103 | 62 | 41 | 1.0 |
67 | La Salle Explorers | 1 | 1 | 0 | 0 | 65 | 52 | 13 | 1.0 |
68 | Lamar Cardinals | 1 | 1 | 0 | 0 | 113 | 42 | 71 | 1.0 |
69 | Liberty Flames | 1 | 1 | 0 | 0 | 83 | 63 | 20 | 1.0 |
70 | Lipscomb Bisons | 1 | 1 | 0 | 0 | 77 | 72 | 5 | 1.0 |
71 | Arkansas Little Rock Trojans | 1 | 1 | 0 | 0 | 84 | 64 | 20 | 1.0 |
72 | Long Beach State 49ers | 1 | 1 | 0 | 0 | 93 | 48 | 45 | 1.0 |
73 | Longwood Lancers | 1 | 1 | 0 | 0 | 79 | 68 | 11 | 1.0 |
74 | Louisiana Monroe Warhawks | 1 | 1 | 0 | 0 | 111 | 61 | 50 | 1.0 |
75 | Louisiana Tech Bulldogs | 1 | 1 | 0 | 0 | 77 | 50 | 27 | 1.0 |
76 | Louisville Cardinals | 1 | 1 | 0 | 0 | 93 | 45 | 48 | 1.0 |
77 | Loyola Chicago Ramblers | 1 | 1 | 0 | 0 | 79 | 72 | 7 | 1.0 |
78 | Loyola Marymount Lions | 1 | 1 | 0 | 0 | 99 | 56 | 43 | 1.0 |
79 | Marquette Golden Eagles | 1 | 1 | 0 | 0 | 102 | 62 | 40 | 1.0 |
80 | Marshall Thundering Herd | 1 | 1 | 0 | 0 | 90 | 57 | 33 | 1.0 |
81 | Maryland Terrapins | 1 | 1 | 0 | 0 | 79 | 49 | 30 | 1.0 |
82 | Massachusetts Lowell River Hawks | 1 | 1 | 0 | 0 | 115 | 59 | 56 | 1.0 |
83 | Massachusetts Minutemen | 1 | 1 | 0 | 0 | 103 | 74 | 29 | 1.0 |
84 | Memphis Tigers | 1 | 1 | 0 | 0 | 83 | 75 | 8 | 1.0 |
85 | Miami Hurricanes | 1 | 1 | 0 | 0 | 113 | 72 | 41 | 1.0 |
86 | Miami RedHawks | 1 | 1 | 0 | 0 | 77 | 63 | 14 | 1.0 |
87 | Michigan State Spartans | 1 | 1 | 0 | 0 | 81 | 57 | 24 | 1.0 |
88 | Michigan Wolverines | 1 | 1 | 0 | 0 | 101 | 53 | 48 | 1.0 |
89 | Middle Tennessee Blue Raiders | 1 | 1 | 0 | 0 | 97 | 51 | 46 | 1.0 |
90 | Mississippi Rebels | 1 | 1 | 0 | 0 | 90 | 60 | 30 | 1.0 |
91 | Mississippi State Bulldogs | 1 | 1 | 0 | 0 | 95 | 60 | 35 | 1.0 |
92 | Montana Grizzlies | 1 | 1 | 0 | 0 | 92 | 61 | 31 | 1.0 |
93 | Morgan State Bears | 1 | 1 | 0 | 0 | 89 | 76 | 13 | 1.0 |
94 | Mount St. Mary's Mountaineers | 1 | 1 | 0 | 0 | 98 | 62 | 36 | 1.0 |
95 | Murray State Racers | 1 | 1 | 0 | 0 | 113 | 37 | 76 | 1.0 |
96 | NC State Wolfpack | 1 | 1 | 0 | 0 | 97 | 66 | 31 | 1.0 |
97 | NC Tar Heels | 1 | 1 | 0 | 0 | 90 | 76 | 14 | 1.0 |
98 | Nebraska Cornhuskers | 1 | 1 | 0 | 0 | 87 | 67 | 20 | 1.0 |
99 | Nevada Wolf Pack | 1 | 1 | 0 | 0 | 91 | 75 | 16 | 1.0 |
100 | New Mexico Lobos | 1 | 1 | 0 | 0 | 91 | 84 | 7 | 1.0 |
101 | New Mexico State Aggies | 1 | 1 | 0 | 0 | 93 | 57 | 36 | 1.0 |
102 | Niagara Purple Eagles | 1 | 1 | 0 | 0 | 100 | 65 | 35 | 1.0 |
103 | Norfolk State Spartans | 1 | 1 | 0 | 0 | 96 | 41 | 55 | 1.0 |
104 | North Alabama Lions | 1 | 1 | 0 | 0 | 73 | 57 | 16 | 1.0 |
105 | North Carolina A&T Aggies | 1 | 1 | 0 | 0 | 107 | 55 | 52 | 1.0 |
106 | North Dakota State Bison | 1 | 1 | 0 | 0 | 96 | 59 | 37 | 1.0 |
107 | North Florida Ospreys | 1 | 1 | 0 | 0 | 74 | 71 | 3 | 1.0 |
108 | Northeastern Huskies | 1 | 1 | 0 | 0 | 80 | 72 | 8 | 1.0 |
109 | Northern Arizona Lumberjacks | 1 | 1 | 0 | 0 | 100 | 49 | 51 | 1.0 |
110 | Northern Colorado Bears | 1 | 1 | 0 | 0 | 75 | 55 | 20 | 1.0 |
111 | Northern Iowa Panthers | 1 | 1 | 0 | 0 | 96 | 54 | 42 | 1.0 |
112 | Northwestern State Demons | 1 | 1 | 0 | 0 | 96 | 55 | 41 | 1.0 |
113 | Northwestern Wildcats | 1 | 1 | 0 | 0 | 90 | 46 | 44 | 1.0 |
114 | Oakland Golden Grizzlies | 1 | 1 | 0 | 0 | 75 | 52 | 23 | 1.0 |
115 | Ohio State Buckeyes | 1 | 1 | 0 | 0 | 80 | 72 | 8 | 1.0 |
116 | Oklahoma Sooners | 1 | 1 | 0 | 0 | 93 | 60 | 33 | 1.0 |
117 | Oklahoma State Cowboys | 1 | 1 | 0 | 0 | 89 | 76 | 13 | 1.0 |
118 | Nebraska-Omaha Mavericks | 1 | 1 | 0 | 0 | 85 | 69 | 16 | 1.0 |
119 | Oregon Ducks | 1 | 1 | 0 | 0 | 91 | 76 | 15 | 1.0 |
120 | Oregon State Beavers | 1 | 1 | 0 | 0 | 80 | 57 | 23 | 1.0 |
121 | Pacific Tigers | 1 | 1 | 0 | 0 | 92 | 65 | 27 | 1.0 |
122 | Penn State Nittany Lions | 1 | 1 | 0 | 0 | 108 | 66 | 42 | 1.0 |
123 | Pennsylvania Quakers | 1 | 1 | 0 | 0 | 58 | 57 | 1 | 1.0 |
124 | Pittsburgh Panthers | 1 | 1 | 0 | 0 | 96 | 56 | 40 | 1.0 |
125 | Prairie View A&M Panthers | 1 | 1 | 0 | 0 | 111 | 90 | 21 | 1.0 |
126 | Princeton Tigers | 1 | 1 | 0 | 0 | 81 | 80 | 1 | 1.0 |
127 | Providence Friars | 1 | 1 | 0 | 0 | 59 | 55 | 4 | 1.0 |
128 | Purdue Boilermakers | 1 | 1 | 0 | 0 | 90 | 73 | 17 | 1.0 |
129 | Purdue Fort Wayne Mastodons | 1 | 1 | 0 | 0 | 99 | 47 | 52 | 1.0 |
130 | Queens University Royals | 1 | 1 | 0 | 0 | 90 | 39 | 51 | 1.0 |
131 | Rhode Island Rams | 1 | 1 | 0 | 0 | 96 | 58 | 38 | 1.0 |
132 | SIU Edwardsville Cougars | 1 | 1 | 0 | 0 | 95 | 42 | 53 | 1.0 |
133 | Samford Bulldogs | 1 | 1 | 0 | 0 | 100 | 58 | 42 | 1.0 |
134 | Santa Clara Broncos | 1 | 1 | 0 | 0 | 85 | 78 | 7 | 1.0 |
135 | Seton Hall Pirates | 1 | 1 | 0 | 0 | 57 | 53 | 4 | 1.0 |
136 | Siena Saints | 1 | 1 | 0 | 0 | 72 | 71 | 1 | 1.0 |
137 | South Carolina State Bulldogs | 1 | 1 | 0 | 0 | 137 | 55 | 82 | 1.0 |
138 | South Dakota Coyotes | 1 | 1 | 0 | 0 | 93 | 79 | 14 | 1.0 |
139 | South Dakota State Jackrabbits | 1 | 1 | 0 | 0 | 80 | 73 | 7 | 1.0 |
140 | Southeastern Louisiana Lions | 1 | 1 | 0 | 0 | 91 | 53 | 38 | 1.0 |
141 | Southern California Trojans | 1 | 1 | 0 | 0 | 77 | 51 | 26 | 1.0 |
142 | Southern Methodist Mustangs | 1 | 1 | 0 | 0 | 96 | 62 | 34 | 1.0 |
143 | Southern Miss Golden Eagles | 1 | 1 | 0 | 0 | 77 | 68 | 9 | 1.0 |
144 | Southern Utah Thunderbirds | 1 | 1 | 0 | 0 | 96 | 68 | 28 | 1.0 |
145 | St. Bonaventure Bonnies | 1 | 1 | 0 | 0 | 70 | 56 | 14 | 1.0 |
146 | St. John's Red Storm | 1 | 1 | 0 | 0 | 92 | 60 | 32 | 1.0 |
147 | St. Joseph's Hawks | 1 | 1 | 0 | 0 | 70 | 63 | 7 | 1.0 |
148 | St. Mary's Gaels | 1 | 1 | 0 | 0 | 76 | 69 | 7 | 1.0 |
149 | St. Thomas (MI) Tommies | 1 | 1 | 0 | 0 | 96 | 71 | 25 | 1.0 |
150 | Stanford Cardinal | 1 | 1 | 0 | 0 | 85 | 62 | 23 | 1.0 |
151 | Stephen F. Austin Lumberjacks | 1 | 1 | 0 | 0 | 85 | 51 | 34 | 1.0 |
152 | Stetson Hatters | 1 | 1 | 0 | 0 | 94 | 75 | 19 | 1.0 |
153 | Stonehill Skyhawks | 1 | 1 | 0 | 0 | 81 | 62 | 19 | 1.0 |
154 | Syracuse Orange | 1 | 1 | 0 | 0 | 86 | 82 | 4 | 1.0 |
155 | TCU Horned Frogs | 1 | 1 | 0 | 0 | 105 | 59 | 46 | 1.0 |
156 | Temple Owls | 1 | 1 | 0 | 0 | 81 | 70 | 11 | 1.0 |
157 | Tennessee Martin Skyhawks | 1 | 1 | 0 | 0 | 67 | 65 | 2 | 1.0 |
158 | Tennessee State Tigers | 1 | 1 | 0 | 0 | 96 | 66 | 30 | 1.0 |
159 | Tennessee Volunteers | 1 | 1 | 0 | 0 | 80 | 64 | 16 | 1.0 |
160 | Texas Arlington Mavericks | 1 | 1 | 0 | 0 | 90 | 55 | 35 | 1.0 |
161 | Texas San Antonio Roadrunners | 1 | 1 | 0 | 0 | 103 | 77 | 26 | 1.0 |
162 | Texas State San Marcos Bobcats | 1 | 1 | 0 | 0 | 64 | 44 | 20 | 1.0 |
163 | Troy Trojans | 1 | 1 | 0 | 0 | 84 | 74 | 10 | 1.0 |
164 | Tulane Green Wave | 1 | 1 | 0 | 0 | 76 | 42 | 34 | 1.0 |
165 | Tulsa Golden Hurricane | 1 | 1 | 0 | 0 | 82 | 68 | 14 | 1.0 |
166 | UC Irvine Anteaters | 1 | 1 | 0 | 0 | 82 | 52 | 30 | 1.0 |
167 | UC Santa Barbara Gauchos | 1 | 1 | 0 | 0 | 96 | 47 | 49 | 1.0 |
168 | Central Florida Golden Knights | 1 | 1 | 0 | 0 | 64 | 61 | 3 | 1.0 |
169 | UCLA Bruins | 1 | 1 | 0 | 0 | 85 | 50 | 35 | 1.0 |
170 | UIC Flames | 1 | 1 | 0 | 0 | 91 | 43 | 48 | 1.0 |
171 | UMBC Retrievers | 1 | 1 | 0 | 0 | 95 | 66 | 29 | 1.0 |
172 | UNC Greensboro Spartans | 1 | 1 | 0 | 0 | 73 | 64 | 9 | 1.0 |
173 | UNC Wilmington Seahawks | 1 | 1 | 0 | 0 | 143 | 91 | 52 | 1.0 |
174 | UNLV Rebels | 1 | 1 | 0 | 0 | 93 | 79 | 14 | 1.0 |
175 | UTEP Miners | 1 | 1 | 0 | 0 | 102 | 55 | 47 | 1.0 |
176 | Utah Utes | 1 | 1 | 0 | 0 | 100 | 59 | 41 | 1.0 |
177 | Utah Valley State Wolverines | 1 | 1 | 0 | 0 | 92 | 57 | 35 | 1.0 |
178 | VMI Keydets | 1 | 1 | 0 | 0 | 103 | 54 | 49 | 1.0 |
179 | Vanderbilt Commodores | 1 | 1 | 0 | 0 | 102 | 63 | 39 | 1.0 |
180 | Vermont Catamounts | 1 | 1 | 0 | 0 | 67 | 62 | 5 | 1.0 |
181 | Villanova Wildcats | 1 | 1 | 0 | 0 | 75 | 63 | 12 | 1.0 |
182 | Virginia Commonwealth Rams | 1 | 1 | 0 | 0 | 84 | 65 | 19 | 1.0 |
183 | Virginia Tech Hokies | 1 | 1 | 0 | 0 | 83 | 60 | 23 | 1.0 |
184 | Wake Forest Demon Deacons | 1 | 1 | 0 | 0 | 64 | 49 | 15 | 1.0 |
185 | Washington State Cougars | 1 | 1 | 0 | 0 | 100 | 92 | 8 | 1.0 |
186 | Weber State Wildcats | 1 | 1 | 0 | 0 | 118 | 35 | 83 | 1.0 |
187 | West Virginia Mountaineers | 1 | 1 | 0 | 0 | 87 | 59 | 28 | 1.0 |
188 | Western Carolina Catamounts | 1 | 1 | 0 | 0 | 100 | 61 | 39 | 1.0 |
189 | Western Illinois Leathernecks | 1 | 1 | 0 | 0 | 59 | 55 | 4 | 1.0 |
190 | Wichita State Shockers | 1 | 1 | 0 | 0 | 91 | 84 | 7 | 1.0 |
191 | William & Mary Tribe | 1 | 1 | 0 | 0 | 84 | 36 | 48 | 1.0 |
192 | Winthrop Eagles | 1 | 1 | 0 | 0 | 125 | 65 | 60 | 1.0 |
193 | Wisconsin Badgers | 1 | 1 | 0 | 0 | 85 | 61 | 24 | 1.0 |
194 | Wisconsin Milwaukee Panthers | 1 | 1 | 0 | 0 | 118 | 62 | 56 | 1.0 |
195 | Wofford Terriers | 1 | 1 | 0 | 0 | 112 | 58 | 54 | 1.0 |
196 | Wyoming Cowboys | 1 | 1 | 0 | 0 | 108 | 85 | 23 | 1.0 |
197 | Xavier Musketeers | 1 | 1 | 0 | 0 | 78 | 69 | 9 | 1.0 |
198 | Yale Bulldogs | 1 | 1 | 0 | 0 | 88 | 62 | 26 | 1.0 |
199 | Air Force Falcons | 1 | 0 | 0 | 1 | 57 | 73 | -16 | |
200 | Akron Zips | 1 | 0 | 0 | 1 | 75 | 80 | -5 | |
201 | Alabama A&M Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
202 | Alabama State Hornets | 1 | 0 | 0 | 1 | 79 | 93 | -14 | |
203 | Albany Great Danes | 1 | 0 | 0 | 1 | 59 | 67 | -8 | |
204 | Alcorn State Braves | 1 | 0 | 0 | 1 | 59 | 100 | -41 | |
205 | Alice Lloyd College Eagles | 1 | 0 | 0 | 1 | 69 | 98 | -29 | |
206 | American Eagles | 1 | 0 | 0 | 1 | 52 | 65 | -13 | |
207 | Anderson Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
208 | Appalachian State Mountaineers | 1 | 0 | 0 | 1 | 63 | 77 | -14 | |
209 | Aquinas Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
210 | Arizona State Sun Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
211 | Arkansas Baptist Buffaloes | 1 | 0 | 0 | 1 | 64 | 84 | -20 | |
212 | Arkansas Pine Bluff Golden Lions | 1 | 0 | 0 | 1 | 54 | 109 | -55 | |
213 | Arkansas Razorbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
214 | Arlington Baptist Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
215 | Asbury College Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
216 | Auburn Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
217 | Auburn-Montgomery Warhawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
218 | Augusta State Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
219 | Aurora Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
220 | Averett Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
221 | Avila Eagles | 1 | 0 | 0 | 1 | 59 | 86 | -27 | |
222 | Baldwin-Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
223 | Ball State Cardinals | 1 | 0 | 0 | 1 | 66 | 71 | -5 | |
224 | Baylor Bears | 1 | 0 | 0 | 1 | 63 | 101 | -38 | |
225 | Bellarmine Knights | 1 | 0 | 0 | 1 | 65 | 84 | -19 | |
226 | Benedictine Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
227 | Benedictine University (AZ) Red Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
228 | Bethany College Swedes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
229 | Bethel (TN) Wildcats | 1 | 0 | 0 | 1 | 37 | 113 | -76 | |
230 | Bethesda University Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
231 | Bethune-Cookman Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
232 | Binghamton Bearcats | 1 | 0 | 0 | 1 | 66 | 108 | -42 | |
233 | Blackburn Beavers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
234 | Bluefield State College Big Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
235 | Bluffton College Beavers | 1 | 0 | 0 | 1 | 47 | 99 | -52 | |
236 | Bob Jones Bruins | 1 | 0 | 0 | 1 | 61 | 100 | -39 | |
237 | Boise State Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
238 | Boston University Terriers | 1 | 0 | 0 | 1 | 72 | 80 | -8 | |
239 | Bowdoin Polar Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
240 | Bowie State Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
241 | Bowling Green Falcons | 1 | 0 | 0 | 1 | 68 | 77 | -9 | |
242 | Boyce Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
243 | Brescia Bearcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
244 | Brevard College Tornados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
245 | Brewton Parker College Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
246 | Brigham Young Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
247 | Brown Bears | 1 | 0 | 0 | 1 | 71 | 72 | -1 | |
248 | Bryan College Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
249 | Bryn Athyn Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
250 | CBS Ambassadors | 1 | 0 | 0 | 1 | 90 | 111 | -21 | |
251 | Cairn University Highlanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
252 | Cal Poly Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
253 | Cal State Bakersfield Roadrunners | 1 | 0 | 0 | 1 | 73 | 86 | -13 | |
254 | Cal State Fullerton Titans | 1 | 0 | 0 | 1 | 79 | 89 | -10 | |
255 | Cal State Northridge Matadors | 1 | 0 | 0 | 1 | 56 | 70 | -14 | |
256 | Cal State Stanislaus Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
257 | California Davis Aggies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
258 | California Maritime Keelhaulers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
259 | California Riverside Highlanders | 1 | 0 | 0 | 1 | 76 | 91 | -15 | |
260 | Calumet College Crimson Wave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
261 | Calvary University Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
262 | Campbellsville Harrodsburg Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
263 | Canisius Golden Griffins | 1 | 0 | 0 | 1 | 64 | 93 | -29 | |
264 | Capital Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
265 | Carolina Christian Centurions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
266 | Piedmont International Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
267 | Central Arkansas Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
268 | Central Connecticut State Blue Devils | 1 | 0 | 0 | 1 | 55 | 59 | -4 | |
269 | Central Pennsylvania College Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
270 | Central State Marauders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
271 | Chadron State Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
272 | Champion Baptist College Tigers | 1 | 0 | 0 | 1 | 61 | 111 | -50 | |
273 | Chapman Panthers | 1 | 0 | 0 | 1 | 52 | 82 | -30 | |
274 | Charleston Southern Buccaneers | 1 | 0 | 0 | 1 | 64 | 91 | -27 | |
275 | Chatham Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
276 | Chattanooga Mocs | 1 | 0 | 0 | 1 | 51 | 77 | -26 | |
277 | Chestnut Hill Griffins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
278 | Cheyney Wolves | 1 | 0 | 0 | 1 | 55 | 107 | -52 | |
279 | Chicago State Cougars | 1 | 0 | 0 | 1 | 72 | 79 | -7 | |
280 | Christendom Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
281 | Cleary University Cougars | 1 | 0 | 0 | 1 | 52 | 91 | -39 | |
282 | Cleveland State Vikings | 1 | 0 | 0 | 1 | 53 | 101 | -48 | |
283 | Coastal Georgia Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
284 | Colby-Sawyer College Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
285 | Colgate Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
286 | Colorado Christian Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
287 | Colorado College Tigers | 1 | 0 | 0 | 1 | 55 | 75 | -20 | |
