|
|
| Astana | Men's Singles |
| | August 29 |
|
| Fin. | I. Kunitsyn | | 4 | 7 | 7 | | |
|
| | K. Kravchuk | | 6 | 6 | 6 | | |
|
|
|
| Geneva | Men's Singles |
| | August 29 |
|
| Fin. | P. Andujar | | 2 | 6 | 4 | | |
|
| | G. Dimitrov | | 6 | 4 | 6 | | |
|
|
|
| Manerbio | Men's Singles |
| | August 29 |
|
| Fin. | M. Crugnola | | 3 | 2 | | | |
|
| | R. Haase | | 6 | 6 | | | |
|
|
|
| New Haven | Women's Doubles |
| | August 29 |
|
| Fin. | K. Peschke K. Srebotnik | | 7 | 6 | | | |
|
| | B. Mattek M. Shaughnessy | | 5 | 0 | | | |
|
|
|
| Como | Men's Singles |
| | August 30 |
|
| Fin. | B. Kavcic | | 1 | 6 | 6 | | |
|
| | A. Ramos-Vinolas | | 6 | 2 | 3 | | |
|
| Fin. | I. Minar | | 6 | 6 | | | |
|
| | A. Arnaboldi | | 4 | 4 | | | |
|
| Fin. | L. Recouderc | | 6 | 0 | 6 | | |
|
| | P. Lorenzi | | 2 | 6 | 4 | | |
|
|
|
| US Open | Men's Singles |
| | August 30 |
|
| Fin. | N. Davydenko | | 6 | 6 | 6 | | |
|
| | M. Russell | | 4 | 1 | 3 | | |
|
| Fin. | T. De Bakker | | 6 | 7 | 6 | | |
|
| | M. Gicquel | | 4 | 5 | 2 | | |
|
| Fin. | B. Phau | | 4 | 5 | 6 | 6 | |
|
| | R. Mello | | 6 | 7 | 4 | 7 | |
|
| Fin. | I. Marchenko | | 5 | 3 | 1 | | |
|
| | M. Cilic | | 7 | 6 | 6 | | |
|
| Fin. | M. Klizan | | 1 | 3 | 0 | | |
|
| | J. C. Ferrero | | 6 | 6 | 6 | | |
|
| Fin. | S. Greul | | 3 | 4 | 2 | | |
|
| | R. Gasquet | | 6 | 6 | 6 | | |
|
| Ret. | K. Nishikori | | 7 | 5 | | | |
|
| | E. Korolev | | 6 | 2 | | | |
|
| Fin. | G. Monfils | | 3 | 6 | 6 | 6 | 6 |
|
| | R. Kendrick | | 6 | 3 | 4 | 7 | 4 |
|
| Fin. | I. Andreev | | 6 | 4 | 7 | 6 | |
|
| | H. Zeballos | | 3 | 6 | 6 | 3 | |
|
| Fin. | R. Soderling | | 7 | 6 | 6 | 5 | 6 |
|
| | A. Haider-Maurer | | 5 | 3 | 7 | 7 | 4 |
|
| Ret. | I. Dodig | | 6 | 6 | 1 | | |
|
| | F. Gonzalez | | 7 | 1 | 0 | | |
|
| Fin. | C. Ball | | 6 | 6 | 6 | 6 | |
|
| | M. Raonic | | 7 | 3 | 3 | 2 | |
|
| Fin. | J. Melzer | | 6 | 6 | 3 | 4 | 6 |
|
| | D. Tursunov | | 4 | 2 | 6 | 6 | 2 |
|
| Fin. | J. Tipsarevic | | 4 | 7 | 7 | 6 | |
|
| | O. Rochus | | 6 | 5 | 6 | 2 | |
|
| Fin. | L. Mayer | | 6 | 6 | 6 | 1 | |
|
| | G. Rufin | | 2 | 7 | 7 | 6 | |
|
| Fin. | A. Montanes | | 5 | 1 | 7 | 7 | 6 |
|
| | M. Przysiezny | | 7 | 6 | 5 | 6 | 0 |
|
| Fin. | R. Berankis | | 6 | 6 | 6 | 6 | |
|
| | R. Sweeting | | 4 | 7 | 3 | 2 | |
|
| Fin. | T. Dent | | 6 | 7 | 6 | | |
|
| | A. Falla | | 4 | 5 | 1 | | |
|
| Fin. | S. Robert | | 3 | 2 | 2 | | |
|
| | A. Roddick | | 6 | 6 | 6 | | |
|
| Fin. | K. Anderson | | 6 | 6 | 6 | | |
|
| | S. Devvarman | | 3 | 4 | 3 | | |
|
| Fin. | M. Berrer | | 6 | 3 | 1 | | |
|
| | A. Beck | | 7 | 6 | 6 | | |
|
| Fin. | T. Smyczek | | 3 | 5 | 6 | | |
|
| | T. Bellucci | | 6 | 7 | 7 | | |
|
| Fin. | L. Hewitt | | 3 | 4 | 7 | 6 | 1 |
|
| | P-H.Mathieu | | 6 | 6 | 5 | 4 | 6 |
|
|
|
| US Open | Women's Singles |
| | August 30 |
|
| Fin. | E. Baltacha | | 6 | 6 | | | |
|
| | P. Martic | | 2 | 2 | | | |
|
| Fin. | F. Schiavone | | 6 | 6 | | | |
|
| | A. Morita | | 1 | 0 | | | |
|
| Fin. | M. E. Camerin | | 6 | 6 | | | |
|
| | S. Ferguson | | 4 | 0 | | | |
|
| Fin. | M. Oudin | | 6 | 6 | | | |
|
| | O. Savchuk | | 3 | 0 | | | |
|
| Fin. | S. Errani | | 7 | 7 | | | |
|
| | T. Garbin | | 6 | 5 | | | |
|
| Fin. | J. Larsson | | 6 | 2 | | | |
|
| | A. Kleybanova | | 7 | 6 | | | |
|
| Fin. | O. Govortsova | | 1 | 2 | | | |
|
| | E. Dementieva | | 6 | 6 | | | |
|
| Fin. | V. Dushevina | | 0 | 7 | 4 | | |
|
| | A.Bondarenko | | 6 | 5 | 6 | | |
|
| Fin. | A. Pavlyuchenkova | | 6 | 6 | | | |
|
| | K. Barrois | | 4 | 1 | | | |
|
| Fin. | G. Dulko | | 6 | 6 | | | |
|
| | A. Kerber | | 3 | 1 | | | |
|
| Fin. | B. Jovanovski | | 5 | 4 | | | |
|
| | An. Rodionova | | 7 | 6 | | | |
|
| Fin. | P. Hercog | | 4 | 5 | | | |
|
| | M. Minella | | 6 | 7 | | | |
|
| Fin. | S. Peer | | 6 | 7 | | | |
|
| | J. Kostanic | | 4 | 5 | | | |
|
| Fin. | D. Hantuchova | | 6 | 6 | | | |
|
| | D. Safina | | 3 | 4 | | | |
|
| Fin. | P. Kvitova | | 6 | 7 | | | |
|
| | L. Hradecka | | 4 | 5 | | | |
|
| Fin. | S. Peers | | 6 | 6 | | | |
|
| | A. Wozniak | | 0 | 1 | | | |
|
| Fin. | G. Arn | | 0 | 5 | | | |
|
| | K. Clijsters | | 6 | 7 | | | |
|
| Fin. | M. L. Brito | | 3 | 2 | | | |
|
| | S. Mirza | | 6 | 6 | | | |
|
| Fin. | Z. Ondraskova | | 5 | 0 | | | |
|
| | S. Bammer | | 7 | 6 | | | |
|
| Fin. | A. Szavay | | 6 | 6 | | | |
|
| | S. Zahlavova | | 0 | 2 | | | |
|
| Fin. | P. Parmentier | | 4 | 6 | 7 | | |
|
| | A. Brianti | | 6 | 3 | 5 | | |
|
| Fin. | S. Stosur | | 3 | 7 | 6 | | |
|
| | E. Vesnina | | 6 | 6 | 1 | | |
|
| Fin. | T. Pironkova | | 6 | 6 | | | |
|
| | R. Voracova | | 3 | 4 | | | |
|
| Fin. | V. Razzano | | 6 | 6 | | | |
|
| | K. Zakopalova | | 3 | 2 | | | |
|
| Fin. | M. Niculescu | | 0 | 7 | 1 | | |
|
| | V. Azarenka | | 6 | 5 | 6 | | |
|
| Fin. | M. Bartoli | | 6 | 6 | | | |
|
| | E. Gallovits | | 3 | 2 | | | |
|
| Fin. | R. Marino | | 6 | 4 | 7 | | |
|
| | K. Pervak | | 4 | 6 | 5 | | |
|
| Fin. | A. Ivanovic | | 6 | 6 | | | |
|
| | E. Makarova | | 3 | 2 | | | |
|
| Fin. | V. King | | 6 | 0 | 6 | | |
|
| | C. Mc Hale | | 3 | 6 | 1 | | |
|
| Fin. | T. Bacsinszky | | 6 | 6 | | | |
|
| | J. Zheng | | 7 | 7 | | | |
|
| Fin. | I. Falconi | | 2 | 1 | | | |
|
| | F. Pennetta | | 6 | 6 | | | |
|
| Fin. | R. Vinci | | 4 | 1 | | | |
|
| | V.Williams | | 6 | 6 | | | |
|
|
|
| Como | Men's Singles |
| | August 31 |
|
| Fin. | J. Reister | | 6 | 6 | | | |
|
| | D. Goffin | | 4 | 2 | | | |
|
| Fin. | L. Tavares | | 4 | 4 | | | |
|
| | M. Trevisan | | 6 | 6 | | | |
|
| Fin. | T. Schoorel | | 4 | 2 | | | |
|
| | R. Machado | | 6 | 6 | | | |
|
| Fin. | A. Ungur | | 6 | 6 | | | |
|
| | D. Giorgini | | 2 | 2 | | | |
|
| Fin. | I. Navarro Pastor | | 7 | 6 | | | |
|
| | R. El Amrani | | 5 | 2 | | | |
|
| Fin. | W. Trusendi | | 6 | 6 | | | |
|
| | M. Fischer | | 4 | 1 | | | |
|
| Fin. | D. Koellerer | | 6 | 6 | | | |
|
| | C-M. Stebe | | 4 | 1 | | | |
|
| Fin. | Y. Mertens | | 5 | 1 | | | |
|
| | J. M. Aranguren | | 7 | 6 | | | |
|
| Fin. | R. Haase | | 6 | 6 | | | |
|
| | J. Huta Galung | | 2 | 3 | | | |
|
| Fin. | J. Ager | | 7 | 7 | | | |
|
| | D. Junqueira | | 6 | 6 | | | |
|
| Fin. | S. Darcis | | 6 | 6 | | | |
|
| | V. Crivoi | | 1 | 3 | | | |
|
| Fin. | A. Brizzi | | 2 | 3 | | | |
|
| | F. Volandri | | 6 | 6 | | | |
|
| Fin. | T. Muster | | 3 | 4 | | | |
|
| | G. Naso | | 6 | 6 | | | |
|
|
|
| US Open | Men's Singles |
| | August 31 |
|
| Fin. | B. Dabul | | 1 | 4 | 2 | | |
|
| | R. Federer | | 6 | 6 | 6 | | |
|
| Fin. | F. Lopez | | 6 | 6 | 6 | | |
|
| | S. Giraldo | | 4 | 4 | 4 | | |
|
| Fin. | J. Chardy | | 6 | 7 | 6 | | |
|
| | E. Gulbis | | 2 | 6 | 4 | | |
|
| Fin. | P. Cuevas | | 7 | 6 | 6 | | |
|
| | J. Silva | | 6 | 1 | 2 | | |
|
| Fin. | J. Nieminen | | 6 | 4 | 3 | | |
|
| | D. Gimeno-Traver | | 7 | 6 | 6 | | |
|
| Fin. | M. Baghdatis | | 3 | 6 | 6 | 4 | 5 |
|
| | A. Clement | | 6 | 2 | 1 | 6 | 7 |
|
| Fin. | R. Schuettler | | 3 | 3 | 6 | 6 | 6 |
|
| | B. Paire | | 6 | 6 | 4 | 3 | 7 |
|
| Fin. | E. Schwank | | 6 | 7 | 4 | 6 | |
|
| | R. Ginepri | | 4 | 6 | 6 | 3 | |
|
| Fin. | P. Petzschner | | 6 | 6 | 6 | | |
|
| | D. Lojda | | 3 | 1 | 1 | | |
|
| Fin. | J. Hajek | | 0 | 6 | 6 | 0 | 1 |
|
| | M. Fish | | 6 | 3 | 4 | 6 | 6 |
|
| Fin. | V. Troicki | | 3 | 6 | 6 | 5 | 3 |
|
| | N. Djokovic | | 6 | 3 | 2 | 7 | 6 |
|
| Fin. | T. Robredo | | 6 | 6 | 6 | | |
|
| | L. Rosol | | 4 | 3 | 1 | | |
|
| Fin. | J. Monaco | | 2 | 6 | 3 | | |
|
| | P. Polansky | | 6 | 7 | 6 | | |
|
| Fin. | P. Riba | | 6 | 1 | 4 | 6 | 6 |
|
| | A. Mannarino | | 3 | 6 | 6 | 4 | 7 |
|
| Fin. | B. Becker | | 7 | 7 | 6 | | |
|
| | D. Brands | | 6 | 6 | 4 | | |
|
| Fin. | D. Ferrer | | 6 | 6 | 6 | | |
|
| | O. Dolgopolov Jr | | 2 | 2 | 3 | | |
|
| Fin. | F. Serra | | 7 | 6 | 6 | | |
|
| | F. Mayer | | 5 | 2 | 0 | | |
|
| Fin. | F. Fognini | | 6 | 5 | 1 | 6 | 3 |
|
| | F. Verdasco | | 1 | 7 | 6 | 4 | 6 |
|
| Fin. | K. Vliegen | | 3 | 2 | 4 | | |
|
| | J. Blake | | 6 | 6 | 6 | | |
|
| Fin. | R. Stepanek | | 4 | 2 | 6 | 4 | |
|
| | J. Benneteau | | 6 | 6 | 4 | 6 | |
|
| Fin. | D. Nalbandian | | 7 | 3 | 6 | 6 | 6 |
|
| | R. de Voest | | 6 | 6 | 4 | 7 | 4 |
|
| Fin. | M. Gonzalez | | 5 | 5 | 1 | | |
|
| | D. Istomin | | 7 | 7 | 6 | | |
|
| Fin. | R. Nadal | | 7 | 7 | 6 | | |
|
| | T. Gabashvili | | 6 | 6 | 3 | | |
|
|
|
| US Open | Women's Singles |
| | August 31 |
|
| Fin. | A. Dulgheru | | 6 | 6 | | | |
|
| | J. Coin | | 3 | 1 | | | |
|
| Fin. | A. Rezai | | 7 | 7 | | | |
|
| | M. Rybarikova | | 6 | 6 | | | |
|
| Fin. | J. Jankovic | | 6 | 4 | 7 | | |
|
| | S. Halep | | 4 | 6 | 5 | | |
|
| Fin. | M. J. Martinez | | 6 | 3 | 6 | | |
|
| | J. Hampton | | 4 | 6 | 0 | | |
|
| Fin. | S. Arvidsson | | 6 | 6 | | | |
|
| | S. Cirstea | | 1 | 2 | | | |
|
| Fin. | S. Kuznetsova | | 6 | 4 | 6 | | |
|
| | K. Date Krumm | | 2 | 6 | 1 | | |
|
| Fin. | A. Molik | | 6 | 1 | | | |
|
| | M. Lucic | | 7 | 6 | | | |
|
| Fin. | K. Flipkens | | 1 | 3 | | | |
|
| | P. Schnyder | | 6 | 6 | | | |
|
| Ret. | R. Kulikova | | 0 | 0 | | | |
|
| | A. Sevastova | | 6 | 2 | | | |
|
| Fin. | A.Radwanska | | 6 | 6 | | | |
|
| | A. Parra Santonja | | 4 | 3 | | | |
|
| Fin. | B. Capra | | 6 | 6 | | | |
|
| | K. Sprem | | 1 | 3 | | | |
|
| Fin. | A. Keothavong | | 6 | 1 | 1 | | |
|
| | Y-J Chan | | 2 | 6 | 6 | | |
|
| Fin. | K.Bondarenko | | 2 | 6 | 6 | | |
|
| | N. Li | | 6 | 4 | 2 | | |
|
| Fin. | S. Peng | | 6 | 7 | 6 | | |
|
| | S. Rogers | | 7 | 6 | 3 | | |
|
| Fin. | T. Paszek | | 2 | 7 | 6 | | |
|
| | L. Safarova | | 6 | 5 | 2 | | |
|
| Fin. | Y. Meusburger | | 3 | 7 | 6 | | |
|
| | J. Craybas | | 6 | 5 | 0 | | |
|
| Fin. | A. Kudryavtseva | | 1 | 2 | | | |
|
| | Y. Wickmayer | | 6 | 6 | | | |
|
| Fin. | N. Llagostera Vives | | 3 | 6 | | | |
|
| | I. Benesova | | 6 | 7 | | | |
|
| Fin. | B. Zahlavova Strycova | | 5 | 4 | | | |
|
| | M. Kirilenko | | 7 | 6 | | | |
|
| Fin. | R. Oprandi | | 3 | 4 | | | |
|
| | J. Goerges | | 6 | 6 | | | |
|
| Fin. | J. Groth | | 6 | 3 | 1 | | |
|
| | M. Sharapova | | 4 | 6 | 6 | | |
|
| Fin. | Y. Shvedova | | 4 | 6 | 2 | | |
|
| | L. Dominguez Lino | | 6 | 3 | 6 | | |
|
| Fin. | D. Cibulkova | | 6 | 4 | 7 | | |
|
| | S. Voegele | | 2 | 6 | 5 | | |
|
| Fin. | A. Chakvetadze | | 3 | 3 | | | |
|
| | U.Radwanska | | 6 | 6 | | | |
|
| Fin. | C. Scheepers | | 3 | 4 | | | |
|
| | A. Amanmuradova | | 6 | 6 | | | |
|
| Fin. | B. Mattek | | 4 | 6 | 6 | | |
|
| | A. Medina Garrigues | | 6 | 4 | 1 | | |
|
| Fin. | K-C. Chang | | 6 | 6 | | | |
|
| | C. Suarez Navarro | | 2 | 4 | | | |
|
| Fin. | A. Cornet | | 6 | 1 | 0 | | |
|
| | K. Kanepi | | 3 | 6 | 6 | | |
|
| Fin. | C. Vandeweghe | | 1 | 0 | | | |
|
| | S. Lisicki | | 6 | 6 | | | |
|
| Fin. | Z. Kucova | | 2 | 1 | | | |
|
| | V. Zvonareva | | 6 | 6 | | | |
|
| Fin. | A. Petkovic | | 6 | 4 | 7 | | |
|
| | N. Petrova | | 2 | 6 | 6 | | |
|
|
|
| US Open | Men's Doubles |
| | August 31 |
|
| Fin. | L. Kubot O. Marach | | 7 | 6 | | | |
|
| | R. Hutchins S. Lipsky | | 6 | 3 | | | |
|
| Fin. | M. Chiudinelli L. Lacko | | 6 | 7 | | | |
|
| | D. Martin D. Young | | 4 | 5 | | | |
|
| Fin. | Y-H. Lu J. Tipsarevic | | 6 | 6 | | | |
|
| | S. Stakhovsky M. Youzhny | | 7 | 7 | | | |
|
| Fin. | F. Cermak M. Mertinak | | 6 | 5 | | | |
|
| | M. Melo B. Soares | | 7 | 7 | | | |
|
| Fin. | M. Fyrstenberg M. Matkowski | | 6 | 6 | | | |
|
| | G. Garcia-Lopez A. Montanes | | 3 | 4 | | | |
|
| Fin. | A. Courtney M. Shabaz | | 3 | 4 | | | |
|
| | W. Moodie D. Norman | | 6 | 6 | | | |
|
| Fin. | M. Russell D. Tursunov | | 3 | 6 | 3 | | |
|
| | S. Aspelin P. Hanley | | 6 | 3 | 6 | | |
|
| Fin. | R. Bopanna A-U-H. Qureshi | | 6 | 7 | | | |
|
| | B. Battistone R. De Heart | | 3 | 6 | | | |
|
| Fin. | L. Dlouhy L. Paes | | 7 | 3 | 4 | | |
|
| | M. Damm F. Polasek | | 6 | 6 | 6 | | |
|
| Fin. | S. Huss A. Sa | | 3 | 3 | | | |
|
| | R. Ram B. Reynolds | | 6 | 6 | | | |
|
|
|
| Como | Men's Singles |
| | September 1 |
|
| Fin. | I. Navarro Pastor | | 2 | 0 | | | |
|
| | L. Recouderc | | 6 | 6 | | | |
|
| Fin. | G. Naso | | 7 | 5 | 6 | | |
|
| | B. Kavcic | | 6 | 7 | 4 | | |
|
| Fin. | A. Ungur | | 4 | 6 | | | |
|
| | I. Minar | | 6 | 7 | | | |
|
| Fin. | J. Reister | | 6 | 6 | | | |
|
| | D. Koellerer | | 0 | 3 | | | |
|
|
|
| US Open | Men's Singles |
| | September 1 |
|
| Fin. | G. Garcia-Lopez | | 6 | 6 | 7 | | |
|
| | L. Kubot | | 3 | 2 | 6 | | |
|
| Fin. | M. Granollers | | 2 | 5 | 6 | 6 | 6 |
|
| | A. Seppi | | 6 | 7 | 3 | 2 | 3 |
|
| Fin. | R. Harrison | | 6 | 6 | 6 | 6 | |
|
| | I. Ljubicic | | 3 | 7 | 3 | 4 | |
|
| Fin. | S. Querrey | | 6 | 4 | 7 | 6 | |
|
| | B. Klahn | | 3 | 6 | 5 | 4 | |
|
| Fin. | S. Stakhovsky | | 6 | 7 | 6 | 6 | |
|
| | P. Luczak | | 7 | 5 | 4 | 2 | |
|
| Fin. | V. Hanescu | | 6 | 6 | 6 | | |
|
| | C. Berlocq | | 2 | 4 | 3 | | |
|
| Fin. | P. Starace | | 6 | 4 | 4 | 6 | |
|
| | N. Almagro | | 4 | 6 | 6 | 7 | |
|
| Fin. | R. Ramirez-Hidalgo | | 4 | 6 | 5 | | |
|
| | D. Brown | | 6 | 7 | 7 | | |
|
| Fin. | J. I. Chela | | 6 | 4 | 6 | 6 | |
|
| | Y-H. Lu | | 4 | 6 | 3 | 3 | |
|
| Fin. | M. Llodra | | 7 | 6 | 6 | | |
|
| | T. Berdych | | 6 | 4 | 4 | | |
|
| Fin. | A. Murray | | 6 | 6 | 6 | | |
|
| | L. Lacko | | 3 | 2 | 2 | | |
|
| Fin. | M. Kukushkin | | 3 | 2 | 2 | | |
|
| | S. Wawrinka | | 6 | 6 | 6 | | |
|
| Fin. | G. Simon | | 6 | 6 | 6 | | |
|
| | D. Young | | 1 | 4 | 2 | | |
|
| Fin. | M. Youzhny | | 6 | 6 | 6 | | |
|
| | A. Golubev | | 2 | 3 | 3 | | |
|
| Fin. | T. Kamke | | 2 | 6 | 2 | 4 | |
|
| | P. Kohlschreiber | | 6 | 4 | 6 | 6 | |
|
| Fin. | D. Sela | | 7 | 7 | 6 | | |
|
| | X. Malisse | | 6 | 5 | 2 | | |
|
| Fin. | G. Monfils | | 6 | 6 | 6 | | |
|
| | I. Andreev | | 3 | 4 | 3 | | |
|
| Fin. | F. Gil | | 4 | 3 | 4 | | |
|
| | J. Isner | | 6 | 6 | 6 | | |
|
| Fin. | J. Sock | | 1 | 4 | 6 | 1 | |
|
| | M. Chiudinelli | | 6 | 6 | 1 | 6 | |
|
|
|
| US Open | Women's Singles |
| | September 1 |
|
| Fin. | C. Wozniacki | | 6 | 6 | | | |
|
| | Che. Gullickson | | 1 | 1 | | | |
|
| Fin. | A. Ivanovic | | 6 | 6 | | | |
|
| | J. Zheng | | 3 | 0 | | | |
|
| Fin. | A. Pavlyuchenkova | | 6 | 6 | | | |
|
| | S. Mirza | | 2 | 4 | | | |
|
| Ret. | G. Dulko | | 5 | | | | |
|
| | V. Azarenka | | 1 | | | | |
|
| Fin. | M. Bartoli | | 5 | 4 | | | |
|
| | V. Razzano | | 7 | 6 | | | |
|
| Fin. | D. Hantuchova | | 5 | 6 | 6 | | |
|
| | V. King | | 7 | 3 | 4 | | |
|
| Fin. | S. Bammer | | 3 | 4 | | | |
|
| | E. Dementieva | | 6 | 6 | | | |
|
| Fin. | T. Pironkova | | 4 | 0 | | | |
|
| | M. Minella | | 6 | 6 | | | |
|
| Fin. | F. Schiavone | | 6 | 6 | | | |
|
| | M. E. Camerin | | 2 | 1 | | | |
|
| Fin. | M. Oudin | | 2 | 5 | | | |
|
| | A.Bondarenko | | 6 | 7 | | | |
|
| Fin. | S. Errani | | 6 | 6 | | | |
|
| | A. Kleybanova | | 2 | 3 | | | |
|
| Fin. | R. Marino | | 6 | 3 | | | |
|
| | V.Williams | | 7 | 6 | | | |
|
| Fin. | P. Kvitova | | 7 | 6 | | | |
|
| | E. Baltacha | | 6 | 3 | | | |
|
| Fin. | S. Stosur | | 6 | 6 | | | |
|
| | An. Rodionova | | 1 | 4 | | | |
|
| Fin. | A. Szavay | | 1 | 4 | | | |
|
| | F. Pennetta | | 6 | 6 | | | |
|
| Fin. | S. Peer | | 6 | 6 | | | |
|
| | P. Parmentier | | 2 | 3 | | | |
|
| Fin. | S. Peers | | 2 | 1 | | | |
|
| | K. Clijsters | | 6 | 6 | | | |
|
|
|
| US Open | Men's Doubles |
| | September 1 |
|
| Fin. | A. Falla S. Giraldo | | 7 | 4 | 3 | | |
|
| | J. Chardy C. Kas | | 6 | 6 | 6 | | |
|
| Fin. | M. Lopez P. Riba | | 6 | 4 | 4 | | |
|
| | M. Fish M. Knowles | | 3 | 6 | 6 | | |
|
| Fin. | E. Schwank H. Zeballos | | 6 | 7 | | | |
|
| | C. Fleming K. Skupski | | 2 | 6 | | | |
|
| Fin. | K. Anderson V. Hanescu | | 4 | 6 | 7 | | |
|
| | J. Melzer P. Petzschner | | 6 | 3 | 6 | | |
|
| Fin. | A. Clement N. Mahut | | 1 | 4 | | | |
|
| | M. Bhupathi M. Mirnyi | | 6 | 6 | | | |
|
| Fin. | D. Marrero R. Ramirez-Hidalgo | | 6 | 7 | | | |
|
| | J. Hajek K. Vliegen | | 3 | 5 | | | |
|
| Fin. | M. Berrer V. Troicki | | 4 | 4 | | | |
|
| | M. Gonzalez S. Ventura | | 6 | 6 | | | |
|
| Fin. | S. Bangoura N. Pasha | | 3 | 1 | | | |
|
| | M. Kohlmann J. Nieminen | | 6 | 6 | | | |
|
| Fin. | B. Bryan M. Bryan | | 6 | 6 | | | |
|
| | O. Dolgopolov Jr B. Phau | | 3 | 2 | | | |
|
|
|
| US Open | Women's Doubles |
| | September 1 |
|
| Cancl. | S. Arvidsson J. Larsson | | | | | | |
|
| | A. Chakvetadze A. Wozniak | | | | | | |
|
| Fin. | S-W Hsieh S. Peng | | 6 | 6 | | | |
|
| | E. Dzehalevich T. Poutchek | | 3 | 3 | | | |
|
| Fin. | Ar. Rodionova O. Savchuk | | 7 | 4 | 3 | | |
|
| | A. Kudryavtseva D. Kustova | | 5 | 6 | 6 | | |
|
| Fin. | J. Jankovic B. Jovanovski | | 6 | 3 | 4 | | |
|
| | K. Date Krumm A. Morita | | 4 | 6 | 6 | | |
|
| Fin. | K. Flipkens J. Woehr | | 7 | 0 | 3 | | |
|
| | S. Cirstea L. Safarova | | 6 | 6 | 6 | | |
|
| Fin. | J. Goerges A-L. Groenefeld | | 6 | 7 | | | |
|
| | Alic. Rosolska C. Scheepers | | 3 | 6 | | | |
|
| Fin. | S. Arvidsson J. Larsson | | 1 | 6 | 4 | | |
|
| | V. Diatchenko I. Senoglu | | 6 | 2 | 6 | | |
|
| Fin. | N. Llagostera Vives M. J. Martinez | | 4 | 6 | 6 | | |
|
| | A. Dulgheru M. Rybarikova | | 6 | 4 | 7 | | |
|
| Fin. | K-C. Chang R. Kops-Jones | | 3 | 0 | | | |
|
| | M. Kirilenko A.Radwanska | | 6 | 6 | | | |
|
| Fin. | L. Dekmeijere A. Kerber | | 1 | 6 | 2 | | |
|
| | J. Groth K. Zakopalova | | 6 | 4 | 6 | | |
|
| Fin. | I. Benesova B. Zahlavova Strycova | | 6 | 6 | | | |
|
| | A. Amanmuradova K. Barrois | | 0 | 4 | | | |
|
| Fin. | H. Barte L. Burdette | | 5 | 3 | | | |
|
| | E. Vesnina V. Zvonareva | | 7 | 6 | | | |
|
| Fin. | J. Coin A. Cornet | | 2 | 3 | | | |
|
| | L. Huber N. Petrova | | 6 | 6 | | | |
|
| Fin. | D. Hantuchova C. Wozniacki | | 6 | 6 | | | |
|
| | A. Hlavackova L. Hradecka | | 0 | 2 | | | |
|
| Fin. | T. Malek A. Petkovic | | 5 | 7 | 4 | | |
|
| | A. Glatch C. Vandeweghe | | 7 | 6 | 6 | | |
|
| Fin. | C. J. Chuang O. Govortsova | | 6 | 6 | | | |
|
| | D. Jurak K. Kanepi | | 1 | 1 | | | |
|
| Fin. | B. Mattek M. Shaughnessy | | 6 | 6 | | | |
|
| | C. Mc Hale R. Zalameda | | 0 | 3 | | | |
|
|
|
| Como | Men's Singles |
| | September 2 |
|
| Fin. | S. Darcis | | 6 | 1 | 7 | | |
|
| | J. Ager | | 4 | 6 | 5 | | |
|
| Fin. | J. M. Aranguren | | 3 | 3 | | | |
|
| | R. Machado | | 6 | 6 | | | |
|
| Fin. | R. Haase | | 6 | 6 | | | |
|
| | W. Trusendi | | 4 | 3 | | | |
|
| Fin. | M. Trevisan | | 4 | 6 | | | |
|
| | F. Volandri | | 6 | 7 | | | |
|
|
|
| US Open | Men's Singles |
| | September 2 |
|
| Fin. | J. Tipsarevic | | 3 | 7 | 6 | 7 | |
|
| | A. Roddick | | 6 | 5 | 3 | 6 | |
|
| Fin. | A. Montanes | | 6 | 6 | 6 | | |
|
| | C. Ball | | 4 | 3 | 1 | | |
|
| Fin. | K. Nishikori | | 5 | 7 | 3 | 7 | 6 |
|
| | M. Cilic | | 7 | 6 | 6 | 6 | 1 |
|
| Fin. | P. Cuevas | | 5 | 0 | 2 | | |
|
| | M. Fish | | 7 | 6 | 6 | | |
|
| Fin. | N. Davydenko | | 3 | 4 | 2 | | |
|
| | R. Gasquet | | 6 | 6 | 6 | | |
|
| Ret. | A. Clement | | 6 | 5 | | | |
|
| | E. Schwank | | 3 | 5 | | | |
|
| Ret. | T. De Bakker | | 6 | 6 | 6 | 3 | |
|
| | I. Dodig | | 7 | 2 | 3 | 2 | |
|
| Fin. | J. Melzer | | 6 | 6 | 6 | 1 | 7 |
|
| | R. Berankis | | 4 | 7 | 3 | 6 | 5 |
|
| Fin. | P-H.Mathieu | | 7 | 6 | 6 | | |
|
| | G. Rufin | | 6 | 4 | 3 | | |
|
 | K. Anderson | | 6 | 6 | 5 | 0 | |
|
| | T. Bellucci | | 7 | 4 | 7 | 0 | |
|
| Fin. | R. Soderling | | 6 | 6 | 6 | | |
|
| | T. Dent | | 2 | 2 | 4 | | |
|
| Fin. | A. Beck | | 3 | 4 | 3 | | |
|
| | R. Federer | | 6 | 6 | 6 | | |
|
| Fin. | P. Polansky | | 7 | 3 | 2 | 4 | |
|
| | J. Blake | | 6 | 6 | 6 | 6 | |
|
| Fin. | R. Mello | | 1 | 4 | 4 | | |
|
| | J. C. Ferrero | | 6 | 6 | 6 | | |
|
|
|
| US Open | Women's Singles |
| | September 2 |
|
| Fin. | D. Cibulkova | | 6 | 5 | 7 | | |
|
| | K.Bondarenko | | 2 | 7 | 6 | | |
|
