|
|
| Greece |
| Recent Games |
|
| 2010-06-18 | Greece | 1 - 2 | Spain | E |
|
| 2010-06-14 | Greece | 0 - 1 | Russia | E |
|
| 2010-06-10 | Greece | 0 - 2 | Sweden | E |
|
| 2008-06-01 | Armenia | 0 - 0 | Greece | |
|
| 2008-05-24 | Hungary | 3 - 2 | Greece | |
|
| 2008-05-19 | Greece | 2 - 0 | Cyprus | |
|
| 2008-03-26 | Portugal | 1 - 2 | Greece | |
|
| 2008-02-06 | Greece | 2 - 1 | Finland | |
|
| 2007-11-21 | Hungary | 1 - 2 | Greece | Q |
|
| 2007-11-17 | Greece | 5 - 0 | Malta | Q |
|
| 2007-10-17 | Turkey | 0 - 1 | Greece | Q |
|
| 2007-10-13 | Greece | 3 - 2 | Bosnia-Herzegovina | Q |
|
| 2007-09-12 | Norway | 2 - 2 | Greece | Q |
|
| 2007-08-22 | Greece | 2 - 3 | Spain | |
|
| 2007-06-06 | Greece | 2 - 1 | Moldova | Q |
|
| 2007-06-02 | Greece | 2 - 0 | Hungary | Q |
|
| 2007-03-28 | Malta | 0 - 1 | Greece | Q |
|
| 2007-03-24 | Greece | 1 - 4 | Turkey | Q |
|
| 2007-02-06 | Greece | 0 - 1 | Korea Republic | |
|
| 2006-11-15 | France | 1 - 0 | Greece | |
|
| 2006-10-11 | Bosnia-Herzegovina | 0 - 4 | Greece | Q |
|
| 2006-10-07 | Greece | 1 - 0 | Norway | Q |
|
| 2006-09-02 | Moldova | 0 - 1 | Greece | Q |
|
| 2006-08-16 | England | 4 - 0 | Greece | |
|
| 2006-05-25 | Australia | 1 - 0 | Greece | |
|
| 2006-03-01 | Kazakhstan | 0 - 2 | Greece | |
|
| 2006-02-28 | Greece | 1 - 0 | Belarus | |
|
| 2006-01-25 | Saudi Arabia | 1 - 1 | Greece | |
|
| 2006-01-21 | Greece | 1 - 1 | Korea Republic | |
|
| Win 15 (51.7%) Draw 4 (13.8%) Loss 10 (34.5%) |
|
| Qualifying Group C |
|
| | P | W | D | L | F | A | Pts | | 1. | Greece | 12 | 10 | 1 | 1 | 25 | 10 | 31 | | 2. | Turkey | 12 | 7 | 3 | 2 | 25 | 11 | 24 | | 3. | Norway | 12 | 7 | 2 | 3 | 27 | 11 | 23 | | 4. | Bosnia-Herzegovina | 12 | 4 | 1 | 7 | 16 | 22 | 13 | | 5. | Moldova | 12 | 3 | 3 | 6 | 12 | 19 | 12 | | 6. | Hungary | 12 | 4 | 0 | 8 | 11 | 22 | 12 | | 7. | Malta | 12 | 1 | 2 | 9 | 10 | 31 | 5 |
|
| Players |
|
| 1 | Antonios Nikopolidis (GK) | |
|
| 2 | Giourkas Seitaridis (DF) | |
|
| 3 | Christos Patsatzoglou (DF) | |
|
| 4 | Nikolaos Spyropoulos (DF) | |
|
| 5 | Traianos Dellas (DF) | |
|
| 6 | Angelos Basinas (MD) | |
|
| 7 | Georgios Samaras (FW) | |
|
| 8 | Stylianos Giannakopoulos (MD) | |
|
| 9 | Angelos Charisteas (FW) | |
|
| 10 | Georgios Karagounis (MD) | |
|
| 11 | Loukas Vintra (DF) | |
|
| 12 | Konstantinos Chalkias (GK) | |
|
| 13 | Alexandros Tzorvas (GK) | |
|
| 14 | Dimitrios Salpingidis (FW) | |
|
| 15 | Vassilios Torosidis (DF) | |
|
| 16 | Sotirios Kyrgiakos (DF) | |
|
| 17 | Theofanis Gekas (FW) | |
|
| 18 | Ioannis Goumas (DF) | |
|
| 19 | Paraskevas Antzas (DF) | |
|
| 20 | Ioannis Amanatidis (FW) | |
|
| 21 | Konstantinos Katsouranis (MD) | |
|
| 22 | Alexandros Tziolis (MD) | |
|
| 23 | Nikolaos Liberopoulos (FW) | |
|
| Coach |
|
| | Otto Rehhagel | |
|
|
|
|
| E | EURO 2008 |
| Q | EURO 2008 Qualifiers |
| GK | Goalkeeper |
| DF | Defender |
| MD | Midfielder |
| FW | Forward |
|
|